Best-Sol VBS NuWLS-c_band LOANDRA NuWLS-c-FPS tt-open-wbo-inc-Glucose4_1 noSAT-MaxSAT tt-open-wbo-inc-IntelSATSolver NuWLS-c_static
Instance
MaxSATQueriesinInterpretableClassifiers_wt-credit_train_8_CNF_5_20.wcnf 96740 96740 97054 419950 96997 97439 <NA> 97245 96740
MaxSATQueriesinInterpretableClassifiers_wt-pima_train_6_CNF_3_20.wcnf 2757 2757 2884 2787 2821 2817 8791 2777 2757
MaxSATQueriesinInterpretableClassifiers_wt-toms_test_2_CNF_3_20.wcnf 133 146 155 178 148 155 38299 146 161
MinimumWeightDominatingSetProblem_wt-bn-human-BNU_1_0025865_session_1-bg.wcnf 119321020 119333703 119693481 119489662 119693481 119693481 128781790 119756131 119333703
MinimumWeightDominatingSetProblem_wt-channel-500x100x100-b050.wcnf 26717605 27938880 43217770 45286444 43217770 41367487 241271008 41956435 27938880
MinimumWeightDominatingSetProblem_wt-delaunay_n24.wcnf 208226551 <NA> <NA> <NA> <NA> <NA> <NA> <NA> <NA>
MinimumWeightDominatingSetProblem_wt-hugebubbles-00020.wcnf 597674280 <NA> <NA> <NA> <NA> <NA> <NA> <NA> <NA>
MinimumWeightDominatingSetProblem_wt-inf-road-usa.wcnf 755673060 <NA> <NA> <NA> <NA> <NA> <NA> <NA> <NA>
MinimumWeightDominatingSetProblem_wt-rgg_n_2_24_s0.wcnf 34317099 <NA> <NA> <NA> <NA> <NA> <NA> <NA> <NA>
MinimumWeightDominatingSetProblem_wt-sc-rel9.wcnf 11714532 12005025 <NA> 16746750 20420481 20420481 302685524 21046344 12005025
MinimumWeightDominatingSetProblem_wt-soc-livejournal-user-groups.wcnf 85974274 133794133 133794133 <NA> 133794133 133794133 <NA> <NA> 133794133
MinimumWeightDominatingSetProblem_wt-web-wikipedia2009.wcnf 26809801 26974559 42433398 27429667 42433032 35866947 104262150 36162838 26974559
ParametricRBACMaintenance_mse20_wt-role_domino_multiple_0.1_8.wcnf 39876 39876 41340 50000 41122 40180 <NA> 40002 39876
ParametricRBACMaintenance_mse20_wt-role_domino_multiple_0.2_0.wcnf 66679 66679 69873 76847 68894 66679 <NA> 68195 70183
ParametricRBACMaintenance_mse20_wt-role_domino_multiple_0.5_1.wcnf 141495 141495 142930 146947 142736 142864 <NA> 142550 141495
ParametricRBACMaintenance_mse20_wt-role_domino_multiple_0.6_8.wcnf 157083 157083 159801 162166 159905 159917 <NA> 159914 157083
ParametricRBACMaintenance_mse20_wt-role_smallcomp_multiple_0.7_2.wcnf 277373 277373 277688 287881 277373 277751 607182 277877 277688
ParametricRBACMaintenance_mse20_wt-role_smallcomp_multiple_0.7_6.wcnf 252179 252179 252213 257122 252179 252213 287858 252281 252298
ParametricRBACMaintenance_mse20_wt-role_smallcomp_multiple_0.8_1.wcnf 350461 350461 350516 362160 350960 350738 360938 350461 351070
ParametricRBACMaintenance_mse20_wt-role_smallcomp_multiple_0.9_6.wcnf 281387 281751 281751 292828 282424 282424 307689 282321 282527
ParametricRBACMaintenance_mse20_wt-role_university_multiple_0.1_1.wcnf 59348 59348 62536 70975 62422 61378 <NA> 59571 59348
ParametricRBACMaintenance_mse20_wt-role_university_multiple_0.4_7.wcnf 170778 171804 178089 174986 177077 193999 <NA> 173526 171804
ParametricRBACMaintenance_mse20_wt-role_university_multiple_0.5_4.wcnf 201580 201759 201759 217726 202035 201839 <NA> 211368 207140
ParametricRBACMaintenance_mse20_wt-role_university_multiple_0.5_5.wcnf 179422 186990 189772 187026 197508 194356 <NA> 188140 186990
ParametricRBACMaintenance_mse20_wt-role_university_multiple_0.5_7.wcnf 175138 177305 177364 178358 188379 180353 <NA> 184034 177305
abstraction-refinement_wt-downcast-antlr.wcnf 76250 76272 76272 76315 76279 76278 <NA> 76273 76332
abstraction-refinement_wt-downcast-avrora.wcnf 46642 46653 46656 46674 46653 46664 738590 46662 46655
abstraction-refinement_wt-downcast-hsqldb.wcnf 30207 30248 30257 31433 30248 30258 1666589 30252 30254
abstraction-refinement_wt-downcast-pmd.wcnf 4227 4250 4251 5518 4250 4253 1167023 4282 4264
abstraction-refinement_wt-downcast-xalan.wcnf 65491 65502 65515 65538 65505 65515 824833 65502 65532
abstraction-refinement_wt-polysite-avrora.wcnf 51801 51817 51817 51841 51837 51830 583297 51819 51830
abstraction-refinement_wt-polysite-bloat.wcnf 36 4287 <NA> <NA> <NA> <NA> <NA> 4287 <NA>
abstraction-refinement_wt-polysite-hsqldb.wcnf 172382 172398 172398 <NA> 172398 172398 <NA> 189632 172398
abstraction-refinement_wt-polysite-pmd.wcnf 188398 188409 188419 190018 188421 188423 1158444 188416 188409
abstraction-refinement_wt-polysite-xalan.wcnf 114620 114661 114674 114784 114677 114685 2224676 114661 114671
causal-discovery_wt-causal_Link_10_1000.wcnf 1917853 1917853 1917853 40972742 1917853 1917853 <NA> 2163402 1917853
causal-discovery_wt-causal_Link_10_10000.wcnf 3948771 144426252 227129889 478857475 227129889 227129889 <NA> 144426252 189583682
causal-discovery_wt-causal_Link_9_100.wcnf 1516100 1516100 3674782 1539490 1539490 2640339 <NA> 1516100 3015491
causal-discovery_wt-causal_Mushroom_7_1000.wcnf 191732 192470 204762 204310 204762 204762 <NA> 204762 192470
causal-discovery_wt-causal_Pigs_6_1000.wcnf 18211446 18211446 19219698 18211446 20157909 20157909 <NA> 22370542 20157909
causal-discovery_wt-causal_Water_10_1000.wcnf 11339025 11339025 162123807 165890669 162123807 162123807 <NA> 11339025 70111466
causal-discovery_wt-causal_alarm_9_1000.wcnf 1233992 1233992 1233992 1233992 1233992 1233992 <NA> 3429360 7779053
causal-discovery_wt-causal_carpo_8_1000.wcnf 681472 681472 681472 1247289 681472 681472 <NA> 756631 756631
correlation-clustering_wt-Rounded_CorrelationClustering_Ionosphere_BINARY_N260_D0.200.wcnf 6617532 6636295 6829104 6636295 6856640 7317660 33117390 6641195 7043878
correlation-clustering_wt-Rounded_CorrelationClustering_Protein1_UNARY_N290.wcnf 17655241 18087805 20062999 24140336 19262500 20243024 <NA> 18770123 18087805
correlation-clustering_wt-Rounded_CorrelationClustering_Protein2_BINARY_N220.wcnf 13727551 13750017 13796078 13800014 13750017 13891124 128754261 13794490 13811599
correlation-clustering_wt-Rounded_CorrelationClustering_Protein2_BINARY_N240.wcnf 16021618 16026123 16045954 16026123 16026123 16117688 153921051 16495226 16085167
correlation-clustering_wt-Rounded_CorrelationClustering_Protein2_BINARY_N380.wcnf 37207438 37207438 37668344 38215030 37207438 37396124 339909139 38626786 37650671
correlation-clustering_wt-Rounded_CorrelationClustering_Protein2_UNARY_N220.wcnf 13727551 13857607 15596482 22635061 14651136 15585751 <NA> 14323229 13857607
correlation-clustering_wt-Rounded_CorrelationClustering_Protein3_TRANSITIVE_N280.wcnf 19642136 19654524 22560368 19773189 23628259 19764336 171629019 21254249 19654524
correlation-clustering_wt-Rounded_CorrelationClustering_Protein3_UNARY_N220.wcnf 13890288 14746607 14921308 18094719 14746607 15572649 <NA> 15216555 14772672
correlation-clustering_wt-Rounded_CorrelationClustering_Protein4_BINARY_N320.wcnf 12791810 12791810 13372701 13494726 12791810 14650540 138527884 13348703 14188516
correlation-clustering_wt-Rounded_CorrelationClustering_Protein4_UNARY_N250.wcnf 7581560 8381402 8782006 13863372 9067025 8381402 <NA> 8951979 8517524
correlation-clustering_wt-Rounded_CorrelationClustering_Vowel_BINARY_N700_D0.200.wcnf 72872135 73556449 75606664 120016410 74712753 73556449 125675752 76817476 77361943
correlation-clustering_wt-Rounded_CorrelationClustering_Vowel_BINARY_N800_D0.200.wcnf 85899691 85899691 89296765 137124829 85899691 88988774 144393653 86219943 106311058
decision-tree-anneal-un-formula_0.8_2021_atleast_31_max-4_reduced_incomplete_adaboost_3.wcnf 284 284 374 284 387 355 457 355 355
decision-tree-anneal-un-formula_0.8_2021_atleast_31_max-4_reduced_incomplete_adaboost_5.wcnf 487 586 713 586 689 713 807 724 733
decision-tree-australian-credit-un-formula_0.8_2021_atleast_31_max-4_reduced_incomplete_adaboost_5.wcnf 369 434 575 434 575 562 644 575 542
decision-tree-heart-cleveland-un-formula_0.8_2021_atleast_127_max-6_reduced_incomplete_adaboost_2.wcnf 36 72 72 102 72 72 103 72 72
decision-tree-heart-cleveland-un-formula_0.8_2021_atleast_15_max-3_reduced_incomplete_adaboost_4.wcnf 93 98 138 98 138 138 203 138 138
decision-tree-heart-cleveland-un-formula_0.8_2021_atleast_31_max-4_reduced_incomplete_adaboost_4.wcnf 83 92 146 92 146 121 149 146 146
decision-tree-heart-cleveland-un-formula_0.8_2021_atleast_31_max-4_reduced_incomplete_adaboost_6.wcnf 139 153 240 153 242 240 242 240 240
decision-tree-primary-tumor-un-formula_0.8_2021_atleast_127_max-6_reduced_incomplete_adaboost_2.wcnf 53 65 120 65 117 117 123 120 116
decision-tree-primary-tumor-un-formula_0.8_2021_atleast_127_max-6_reduced_incomplete_adaboost_4.wcnf 103 129 166 129 182 159 270 212 168
decision-tree-primary-tumor-un-formula_0.8_2021_atleast_15_max-3_reduced_incomplete_adaboost_2.wcnf 70 73 73 75 76 74 111 76 76
decision-tree-primary-tumor-un-formula_0.8_2021_atleast_31_max-4_reduced_incomplete_adaboost_4.wcnf 119 119 153 119 153 153 233 155 153
decision-tree-primary-tumor-un-formula_0.8_2021_atleast_63_max-5_reduced_incomplete_adaboost_6.wcnf 255 260 338 260 324 338 385 338 350
decision-tree-tic-tac-toe-un-formula_0.8_2021_atleast_15_max-3_reduced_incomplete_adaboost_2.wcnf 227 259 290 289 259 304 454 304 290
decision-tree-tic-tac-toe-un-formula_0.8_2021_atleast_15_max-3_reduced_incomplete_adaboost_3.wcnf 355 357 398 357 378 414 513 443 432
decision-tree-tic-tac-toe-un-formula_0.8_2021_atleast_31_max-4_reduced_incomplete_adaboost_2.wcnf 179 197 231 198 245 197 475 286 258
drmx-cryptogen_wt-geffe128_7.wcnf 800 812 823 818 833 812 860 815 826
generalized-ising_wt-IS11_5.0.5.0.0.5_softer_periodic.wcnf 111911777649462 111911777649462 111911777649462 124041146317125 111911777649462 112072158920140 112868371009156 112371269869506 111911777649462
generalized-ising_wt-IS12_5.0.5.0.0.5_softer_periodic.wcnf 113011777649462 113011777649462 113171466486232 126541146317125 113171466486232 113011777649462 113748913984429 113171466486221 113011777649462
generalized-ising_wt-IS13_5.0.5.0.0.5_softer_periodic.wcnf 119401387482250 119401387482250 119401387482250 119401387482250 119401387482250 119401387482250 128243599432758 119401387482250 119401387482250
generalized-ising_wt-IS15_5.0.5.0.0.5_softer_periodic.wcnf 114658059944605 114658059944605 114658059944605 131541146317125 114658059944605 114757898466437 115087210221353 114658059944650 114658059944605
generalized-ising_wt-IS16_5.0.5.0.0.5_softer_periodic.wcnf 115258059944605 115258059944605 115258059944605 116109572029581 115258059944605 115258059944650 115636127027383 115258059944605 115258059944605
generalized-ising_wt-IS17_5.0.5.0.0.5_softer_periodic.wcnf 115889374987694 115889374987694 115902780531937 116547615634882 115902780531937 115904240715390 116048857908619 115904240715411 115889374987694
generalized-ising_wt-IS20_5.0.5.0.0.5_softer_periodic.wcnf 119321209148950 119321209148950 119388436533622 119401387482250 119388436533622 119388436533622 125763599432758 119388436533633 119321209148950
generalized-ising_wt-IS22_5.0.5.0.0.5_softer_periodic.wcnf 118821209148950 118821209148950 119042619292190 119401387482250 119042619292200 119134713876526 124523599432758 119108436533622 118821209148950
generalized-ising_wt-IS23_5.0.5.0.0.5_softer_periodic.wcnf 118321209148950 118321209148950 118663520151734 119401387482250 118663520151734 118663520151734 123283599432758 118663520151734 118321209148950
generalized-ising_wt-IS3_5.0.5.0.0.5_softer_periodic.wcnf 116770994747962 116770994747962 116808110565239 119401387482250 116808110565239 116808110565239 119773586421802 116821931246224 116770994747962
generalized-ising_wt-IS4_5.0.5.0.0.5_softer_periodic.wcnf 115857504490145 115857504490145 115857504490177 119401387482250 115857504490145 115857504490177 118491927256158 115993526432535 115857504490145
generalized-ising_wt-IS5_5.0.5.0.0.5_softer_periodic.wcnf 114843630201205 114843630201205 114843630201223 119401387482250 114843630201223 115021199007243 117131927256158 114843630201223 114843630201205
generalized-ising_wt-IS6_5.0.5.0.0.5_softer_periodic.wcnf 113797656078081 113797656078081 113944733329243 119401387482250 113944733329243 113797656078091 115742277157342 113797656078081 113797656078081
generalized-ising_wt-IS7_5.0.5.0.0.5_softer_periodic.wcnf 112706601923009 112706601923009 112706601923009 119401387482250 112706601923009 112706601923009 114328057799865 112806147574923 112706601923009
generalized-ising_wt-IS9_5.0.5.0.0.5_softer_periodic.wcnf 110066981524169 110066981524169 110066981524169 119401387482250 110066981524169 110066981524169 111399501472487 110193923565216 110066981524169
hs-timetabling_wt-BrazilInstance1.xml.wcnf 38 39 42 41 41 42 221 40 39
hs-timetabling_wt-BrazilInstance2.xml.wcnf 5 5 20 14 7 5 325 30 16
hs-timetabling_wt-BrazilInstance4.xml.wcnf 55 74 120 95 74 82 <NA> 78 81
hs-timetabling_wt-BrazilInstance5.xml.wcnf 19 32 32 62 36 32 <NA> 37 34
hs-timetabling_wt-BrazilInstance6.xml.wcnf 44 76 90 76 101 87 <NA> 122 93
hs-timetabling_wt-BrazilInstance7.xml.wcnf 74 138 242 138 225 248 <NA> 285 247
hs-timetabling_wt-FinlandSecondarySchool.xml.wcnf 104 104 126 265 147 121 <NA> 104 122
hs-timetabling_wt-ItalyInstance4.xml.wcnf 59 186 1422 1834 1120 675 <NA> 258 186
judgment-aggregation-ja-kemeny-preflib-00049-00000300.wcnf 776 776 788 877 792 780 1897 786 776
judgment-aggregation-ja-kemeny-preflib-00049-00000334.wcnf 542 542 553 647 554 547 844 544 542
judgment-aggregation-ja-kemeny-preflib-00049-00000451.wcnf 928 928 943 1020 941 934 2391 935 928
judgment-aggregation-ja-kemeny-preflib-00049-00000454.wcnf 631 631 632 713 670 632 1106 638 631
judgment-aggregation-ja-kemeny-preflib-00051-00000011.wcnf 694 695 703 759 706 706 1515 710 695
max-realizability_wt-power-distribution_11_7.wcnf 126 126 126 133 126 126 3196 126 126
max-realizability_wt-power-distribution_12_8.wcnf 216 216 216 220 216 218 9016 218 218
max-realizability_wt-robot-navigation_10.wcnf 14 26 26 39 26 26 <NA> 39 26
metro_wt-metro_8_8_5_20_10_6_500_1_3.lp.sm-extracted.wcnf 138 138 138 138 138 138 311 138 138
mpe_wt-random-net-50-5_network-8.net.wcnf 46535 46850 47381 51074 48950 47184 66282 47188 46850
pseudoBoolean_wt-normalized-mps-v2-20-10-sentoy.opb.msat.wcnf 1688 1735 1785 1735 1785 1785 <NA> 1977 1785
railway-transport_wt-bf2030fvslack.wcnf 245735 253332 253332 258853 253332 253332 <NA> 257297 259647
railway-transport_wt-f2030.wcnf 4195 4367 4612 5233 4456 4367 6951 4503 4494
railway-transport_wt-r11.wcnf 45935393 45935393 49990592 60247161 49947849 49595741 59724051 53149688 45935393
railway-transport_wt-wg2.wcnf 78 97 167 97 129 100 1032 99 103
ramsey_wt-ram_k3_n14.ra1.wcnf 3025 3025 3025 4292 3025 3025 4685 3025 3025
ramsey_wt-ram_k3_n16.ra1.wcnf 7271 7271 7271 9790 7271 7271 10026 7271 7271
ramsey_wt-ram_k3_n19.ra1.wcnf 20665 20665 20665 31660 20665 20665 25914 20841 20665
ramsey_wt-ram_k4_n19.ra1.wcnf 1287 1287 1378 3139 1287 1382 4735 1440 1325
relational-inference_wt-pa-1.wcnf 820 820 866 820 866 859 28703187 1026 3482
relational-inference_wt-pa-2.wcnf 143 23063 23063 <NA> 23063 <NA> 639778207 <NA> 23063
relational-inference_wt-pa-3.wcnf 192 8134 8284 <NA> 8284 8284 543246683 <NA> 8134
setcover_wt-rail2536.wcnf 689 737 1035 1415 1020 1125 1026653 1170 737
setcover_wt-rail4284.wcnf 1166 1166 1639 1903 1619 1734 1009602 1839 1166
setcover_wt-rail4872.wcnf 1654 1654 2184 2579 2204 2355 874110 2504 1654
setcover_wt-rail507.wcnf 174 188 199 245 241 221 317 222 188
shiftdesign_wt-limits-10-10_data-1_inst-084_30m.sm-extracted.wcnf 28414665 152752859 228613446 408208332 200655898 521597855 <NA> 152752859 436575959
shiftdesign_wt-limits-10-10_data-1_inst-137_30m.sm-extracted.wcnf 16167552 16167554 16167754 16168674 16226232 186751077 <NA> 16168115 16167554
shiftdesign_wt-limits-10-10_data-1_inst-182_30m.sm-extracted.wcnf 14625180 15089612 15089612 131388181 29544001 102627776 <NA> 182644395 29891347
shiftdesign_wt-limits-10-10_data-2_inst-003_30m.sm-extracted.wcnf 29513967 78942534 158240330 286756554 78942534 473240529 <NA> 306205295 148086296
shiftdesign_wt-limits-10-10_data-2_inst-025_30m.sm-extracted.wcnf 42366243 435916098 562615408 583645697 435916098 573256102 <NA> 773939330 467258592
shiftdesign_wt-limits-10-10_data-2_inst-030_30m.sm-extracted.wcnf 33006575 668429750 689796446 <NA> 689796446 679153122 <NA> 668429750 689796446
shiftdesign_wt-limits-10-10_data-3_inst-002_30m.sm-extracted.wcnf 24222877 48647412 57231658 48647412 130908704 421013331 <NA> 81450369 73499691
shiftdesign_wt-limits-10-10_data-3_inst-003_30m.sm-extracted.wcnf 24657583 24658524 24747742 24658828 24658524 272744559 <NA> 25162701 24750407
shiftdesign_wt-limits-10-10_data-4_inst-003_60m.sm-extracted.wcnf 9547398 9712686 9712686 12158542 12180997 35512675 <NA> 37897756 19299016
spot5_wt-1401.wcsp.log.wcnf 459106 459106 459106 463110 459106 459106 527099 459106 459106
spot5_wt-1403.wcsp.dir.wcnf 459246 459247 463263 463258 461249 459247 543280 461248 459249
spot5_wt-1403.wcsp.log.wcnf 459246 459247 459250 464260 459248 459247 527266 459247 459247
spot5_wt-1405.wcsp.dir.wcnf 459415 459420 466440 463428 459434 459423 542497 459429 459420
spot5_wt-1506.wcsp.log.wcnf 354517 354519 355530 357581 354530 354528 409579 354524 354519
spot5_wt-5.wcsp.log.wcnf 261 261 261 261 261 261 300 261 261
staff-scheduling_wt-instance10.wcnf 5095 5463 5463 5936 5557 6248 <NA> 5773 5936
staff-scheduling_wt-instance11.wcnf 3593 3593 3607 4131 3609 3593 26325 3666 3640
staff-scheduling_wt-instance12.wcnf 4518 5550 8056 24446 7297 6905 <NA> 7003 5550
staff-scheduling_wt-instance2.wcnf 828 829 829 855 835 835 2178 847 830
staff-scheduling_wt-instance3.wcnf 1002 1004 1004 1034 1032 1008 4173 1011 1035
staff-scheduling_wt-instance4.wcnf 1724 1724 1743 1980 1736 1730 4203 1724 1740
staff-scheduling_wt-instance5.wcnf 1153 1184 1223 1217 1184 1365 5252 1241 1198
staff-scheduling_wt-instance6.wcnf 1963 1976 1979 2147 2186 1976 7595 2176 2074
staff-scheduling_wt-instance7.wcnf 1092 1099 1119 1285 1150 1207 7697 1107 1099
staff-scheduling_wt-instance8.wcnf 1393 1495 1495 1985 1966 1832 15193 2244 1767
staff-scheduling_wt-instance9.wcnf 565 899 899 1274 1096 1018 11834 912 1125
switchingactivitymaximization-SwitchingActivityMaximization_OpenRISC1200_100.wcnf 20 32 34 78 32 34 <NA> 48 32
switchingactivitymaximization-SwitchingActivityMaximization_OpenRISC1200_150.wcnf 70 90 94 160 96 122 <NA> 100 90
switchingactivitymaximization-SwitchingActivityMaximization_OpenRISC1200_200.wcnf 100 108 134 188 118 142 <NA> 142 108
switchingactivitymaximization-SwitchingActivityMaximization_OpenRISC1200_66.wcnf 2 8 12 52 8 12 <NA> 20 14
switchingactivitymaximization-SwitchingActivityMaximization_OpenRISC1200_68.wcnf 12 16 30 90 30 16 <NA> 20 30
switchingactivitymaximization-SwitchingActivityMaximization_OpenRISC1200_70.wcnf 6 12 16 136 16 20 <NA> 12 24
switchingactivitymaximization-SwitchingActivityMaximization_OpenRISC1200_72.wcnf 2 14 22 64 28 20 <NA> 14 22
switchingactivitymaximization-SwitchingActivityMaximization_OpenRISC1200_80.wcnf 14 24 32 60 38 42 <NA> 32 24
switchingactivitymaximization-SwitchingActivityMaximization_OpenRISC1200_90.wcnf 22 22 36 74 34 30 <NA> 22 36
tcp_wt-tcp_students_112_it_2.wcnf 3585 3585 3585 3585 3585 3585 3885 3585 3585
timetabling_wt-comp02.wcnf 24 24 26 33 28 26 1354 30 24
timetabling_wt-comp09.wcnf 96 99 108 99 112 112 1070 110 104
timetabling_wt-comp12.wcnf 396 439 754 439 628 652 1254 643 659
timetabling_wt-dds4.wcnf <NA> <NA> <NA> <NA> <NA> <NA> <NA> <NA> <NA>