Best-Sol VBS NuWLS-c_band LOANDRA NuWLS-c-FPS tt-open-wbo-inc-Glucose4_1 noSAT-MaxSAT tt-open-wbo-inc-IntelSATSolver NuWLS-c_static
Instance
MaxSATQueriesinInterpretableClassifiers_wt-credit_train_8_CNF_5_20.wcnf 96740 96740 97054 359910 96997 97439 <NA> 97245 96740
MaxSATQueriesinInterpretableClassifiers_wt-pima_train_6_CNF_3_20.wcnf 2757 2757 2782 2787 2822 2757 8792 2758 2757
MaxSATQueriesinInterpretableClassifiers_wt-toms_test_2_CNF_3_20.wcnf 133 133 133 133 133 133 38300 143 133
MinimumWeightDominatingSetProblem_wt-bn-human-BNU_1_0025865_session_1-bg.wcnf 119321020 119326111 119692377 119435371 119693481 119690933 120778766 119717917 119326111
MinimumWeightDominatingSetProblem_wt-channel-500x100x100-b050.wcnf 26717605 26717605 43214732 43352867 43214832 41367487 238790450 41956435 26717605
MinimumWeightDominatingSetProblem_wt-delaunay_n24.wcnf 208226551 208226551 339099915 349843261 339099915 339099915 857248564 349782187 208226551
MinimumWeightDominatingSetProblem_wt-hugebubbles-00020.wcnf 597674280 597674280 701786011 748252038 701786011 701786011 1161602178 719768950 597674280
MinimumWeightDominatingSetProblem_wt-inf-road-usa.wcnf 755673060 755673060 889759383 897856327 889759383 889759383 1402466563 913076364 755673060
MinimumWeightDominatingSetProblem_wt-rgg_n_2_24_s0.wcnf 34317099 34317099 128780500 136136055 128780500 128780500 843248913 146168358 34317099
MinimumWeightDominatingSetProblem_wt-sc-rel9.wcnf 11714532 11714532 20417659 16746750 20418157 13796412 300503375 13410195 11714532
MinimumWeightDominatingSetProblem_wt-soc-livejournal-user-groups.wcnf 85974274 86126469 105805670 <NA> 105762742 133794133 422282238 138017338 86126469
MinimumWeightDominatingSetProblem_wt-web-wikipedia2009.wcnf 26809801 26903283 42426626 27058970 42425663 35866947 98191861 36162838 26903283
ParametricRBACMaintenance_mse20_wt-role_domino_multiple_0.1_8.wcnf 39876 39876 41340 50000 41122 40180 <NA> 40002 39876
ParametricRBACMaintenance_mse20_wt-role_domino_multiple_0.2_0.wcnf 66679 66679 69873 76847 68876 66679 <NA> 68195 70183
ParametricRBACMaintenance_mse20_wt-role_domino_multiple_0.5_1.wcnf 141495 141495 142930 146947 142736 142864 <NA> 142550 141495
ParametricRBACMaintenance_mse20_wt-role_domino_multiple_0.6_8.wcnf 157083 157083 159801 162166 159905 159917 <NA> 159914 157083
ParametricRBACMaintenance_mse20_wt-role_smallcomp_multiple_0.7_2.wcnf 277373 277373 277688 279215 277373 277751 613553 277877 277688
ParametricRBACMaintenance_mse20_wt-role_smallcomp_multiple_0.7_6.wcnf 252179 252179 252213 257122 252179 252213 287013 252281 252298
ParametricRBACMaintenance_mse20_wt-role_smallcomp_multiple_0.8_1.wcnf 350461 350461 350516 362160 350960 350738 392001 350461 351070
ParametricRBACMaintenance_mse20_wt-role_smallcomp_multiple_0.9_6.wcnf 281387 281751 281751 292828 282424 282424 336239 282321 282527
ParametricRBACMaintenance_mse20_wt-role_university_multiple_0.1_1.wcnf 59348 59348 62536 70975 60061 61378 <NA> 59571 59348
ParametricRBACMaintenance_mse20_wt-role_university_multiple_0.4_7.wcnf 170778 170778 173495 174986 174694 170778 <NA> 173343 171804
ParametricRBACMaintenance_mse20_wt-role_university_multiple_0.5_4.wcnf 201580 201580 201759 217726 202035 201839 <NA> 201580 207140
ParametricRBACMaintenance_mse20_wt-role_university_multiple_0.5_5.wcnf 179422 179422 179422 187026 182092 185400 <NA> 183672 186990
ParametricRBACMaintenance_mse20_wt-role_university_multiple_0.5_7.wcnf 175138 175138 175138 178358 180832 178400 <NA> 181018 177305
abstraction-refinement_wt-downcast-antlr.wcnf 76250 76250 76254 76250 76253 76255 <NA> 76258 76254
abstraction-refinement_wt-downcast-avrora.wcnf 46642 46642 46645 46642 46644 46644 868127 46644 46644
abstraction-refinement_wt-downcast-hsqldb.wcnf 30207 30207 30209 31433 30207 30208 1226372 30208 30208
abstraction-refinement_wt-downcast-pmd.wcnf 4227 4227 4227 5547 4227 4227 843895 4229 4227
abstraction-refinement_wt-downcast-xalan.wcnf 65491 65491 65494 65491 65491 65491 738969 65491 65494
abstraction-refinement_wt-polysite-avrora.wcnf 51801 51801 51810 51801 51801 51813 557554 51808 51809
abstraction-refinement_wt-polysite-bloat.wcnf 36 41 54 108 45 41 2544862 54 47
abstraction-refinement_wt-polysite-hsqldb.wcnf 172382 172382 172383 174745 172382 172383 1024629 172387 172383
abstraction-refinement_wt-polysite-pmd.wcnf 188398 188399 188399 190018 188402 188403 1053440 188402 188399
abstraction-refinement_wt-polysite-xalan.wcnf 114620 114623 114640 114623 114640 114625 2216534 114636 114628
causal-discovery_wt-causal_Link_10_1000.wcnf 1917853 1917853 1917853 1917853 1917853 1917853 <NA> 2163402 1917853
causal-discovery_wt-causal_Link_10_10000.wcnf 3948771 3948771 23655582 3948771 23655582 3948771 <NA> 3948771 27102998
causal-discovery_wt-causal_Link_9_100.wcnf 1516100 1516100 3674782 1539490 1539490 2640339 <NA> 1516100 3015491
causal-discovery_wt-causal_Mushroom_7_1000.wcnf 191732 192470 204762 192470 204762 204762 <NA> 204762 192470
causal-discovery_wt-causal_Pigs_6_1000.wcnf 18211446 18211446 19219698 18211446 20157909 20157909 <NA> 22370542 20157909
causal-discovery_wt-causal_Water_10_1000.wcnf 11339025 11339025 31048720 21623480 31048720 11339025 <NA> 11339025 29604607
causal-discovery_wt-causal_alarm_9_1000.wcnf 1233992 1233992 1233992 <NA> 1233992 1233992 <NA> 1233992 1233992
causal-discovery_wt-causal_carpo_8_1000.wcnf 681472 681472 681472 1247289 681472 681472 <NA> 756631 756631
correlation-clustering_wt-Rounded_CorrelationClustering_Ionosphere_BINARY_N260_D0.200.wcnf 6617532 6619298 6829104 6619298 6775167 7317660 32740720 6641195 7043878
correlation-clustering_wt-Rounded_CorrelationClustering_Protein1_UNARY_N290.wcnf 17655241 18087805 19423345 19201678 19639538 21041124 <NA> 18338426 18087805
correlation-clustering_wt-Rounded_CorrelationClustering_Protein2_BINARY_N220.wcnf 13727551 13794490 13796078 13800014 13855344 13891124 128616184 13794490 13811599
correlation-clustering_wt-Rounded_CorrelationClustering_Protein2_BINARY_N240.wcnf 16021618 16026123 16045954 16026123 16270049 16117688 154257688 16495226 16085167
correlation-clustering_wt-Rounded_CorrelationClustering_Protein2_BINARY_N380.wcnf 37207438 37276833 38506600 38168820 37276833 37396124 339739545 38626786 37650671
correlation-clustering_wt-Rounded_CorrelationClustering_Protein2_UNARY_N220.wcnf 13727551 13857607 15596482 13876486 14651136 14473101 <NA> 14323229 13857607
correlation-clustering_wt-Rounded_CorrelationClustering_Protein3_TRANSITIVE_N280.wcnf 19642136 19646803 22450901 19646803 23628259 19764336 176298165 21254249 19654524
correlation-clustering_wt-Rounded_CorrelationClustering_Protein3_UNARY_N220.wcnf 13890288 14617589 14919518 15189495 14865292 14617589 <NA> 15216555 14772672
correlation-clustering_wt-Rounded_CorrelationClustering_Protein4_BINARY_N320.wcnf 12791810 12791810 13372701 13219819 12791810 14650540 139745648 13348703 14188516
correlation-clustering_wt-Rounded_CorrelationClustering_Protein4_UNARY_N250.wcnf 7581560 8230000 8547153 8230000 8674944 8432696 <NA> 8670732 8517524
correlation-clustering_wt-Rounded_CorrelationClustering_Vowel_BINARY_N700_D0.200.wcnf 72872135 72872135 75606664 120016410 74712753 73556449 125804789 76817476 72872135
correlation-clustering_wt-Rounded_CorrelationClustering_Vowel_BINARY_N800_D0.200.wcnf 85899691 85899691 89296765 137124829 85899691 88988774 145304346 86219943 106311058
decision-tree-anneal-un-formula_0.8_2021_atleast_31_max-4_reduced_incomplete_adaboost_3.wcnf 284 284 374 284 387 355 375 355 355
decision-tree-anneal-un-formula_0.8_2021_atleast_31_max-4_reduced_incomplete_adaboost_5.wcnf 487 487 684 493 702 487 902 702 583
decision-tree-australian-credit-un-formula_0.8_2021_atleast_31_max-4_reduced_incomplete_adaboost_5.wcnf 369 369 575 369 575 562 685 575 548
decision-tree-heart-cleveland-un-formula_0.8_2021_atleast_127_max-6_reduced_incomplete_adaboost_2.wcnf 36 36 72 36 72 72 125 72 72
decision-tree-heart-cleveland-un-formula_0.8_2021_atleast_15_max-3_reduced_incomplete_adaboost_4.wcnf 93 93 138 93 138 138 149 138 138
decision-tree-heart-cleveland-un-formula_0.8_2021_atleast_31_max-4_reduced_incomplete_adaboost_4.wcnf 83 83 146 83 146 111 207 146 146
decision-tree-heart-cleveland-un-formula_0.8_2021_atleast_31_max-4_reduced_incomplete_adaboost_6.wcnf 139 139 240 139 242 240 292 240 240
decision-tree-primary-tumor-un-formula_0.8_2021_atleast_127_max-6_reduced_incomplete_adaboost_2.wcnf 53 53 120 53 117 117 120 120 116
decision-tree-primary-tumor-un-formula_0.8_2021_atleast_127_max-6_reduced_incomplete_adaboost_4.wcnf 103 103 164 129 195 103 308 195 170
decision-tree-primary-tumor-un-formula_0.8_2021_atleast_15_max-3_reduced_incomplete_adaboost_2.wcnf 70 70 70 75 70 74 97 70 70
decision-tree-primary-tumor-un-formula_0.8_2021_atleast_31_max-4_reduced_incomplete_adaboost_4.wcnf 119 119 153 119 153 153 211 155 153
decision-tree-primary-tumor-un-formula_0.8_2021_atleast_63_max-5_reduced_incomplete_adaboost_6.wcnf 255 255 338 255 303 338 385 338 337
decision-tree-tic-tac-toe-un-formula_0.8_2021_atleast_15_max-3_reduced_incomplete_adaboost_2.wcnf 227 227 227 289 235 238 450 285 239
decision-tree-tic-tac-toe-un-formula_0.8_2021_atleast_15_max-3_reduced_incomplete_adaboost_3.wcnf 355 355 355 357 384 357 592 419 398
decision-tree-tic-tac-toe-un-formula_0.8_2021_atleast_31_max-4_reduced_incomplete_adaboost_2.wcnf 179 179 187 189 179 187 453 203 183
drmx-cryptogen_wt-geffe128_7.wcnf 800 812 823 818 833 812 861 815 826
generalized-ising_wt-IS11_5.0.5.0.0.5_softer_periodic.wcnf 111911777649462 111911777649462 111911777649462 <NA> 111911777649462 112072158920140 112860433429774 112371269869506 111911777649462
generalized-ising_wt-IS12_5.0.5.0.0.5_softer_periodic.wcnf 113011777649462 113011777649462 113171466486232 <NA> 113171466486232 113011777649462 113798314070205 113171466486221 113011777649462
generalized-ising_wt-IS13_5.0.5.0.0.5_softer_periodic.wcnf 119401387482250 119401387482250 119401387482250 119401387482250 119401387482250 119401387482250 126997118411532 119401387482250 119401387482250
generalized-ising_wt-IS15_5.0.5.0.0.5_softer_periodic.wcnf 114658059944605 114658059944605 114658059944605 <NA> 114658059944605 114757898466437 115146229141756 114658059944650 114658059944605
generalized-ising_wt-IS16_5.0.5.0.0.5_softer_periodic.wcnf 115258059944605 115258059944605 115258059944605 116109572029581 115258059944605 115258059944650 115653508245141 115258059944605 115258059944605
generalized-ising_wt-IS17_5.0.5.0.0.5_softer_periodic.wcnf 115889374987694 115889374987694 115902780531937 116547615634882 115902780531937 115904240715390 116059349463952 115904240715411 115889374987694
generalized-ising_wt-IS20_5.0.5.0.0.5_softer_periodic.wcnf 119321209148950 119321209148950 119388436533622 119401387482250 119388436533622 119388436533622 125678484931483 119388436533633 119321209148950
generalized-ising_wt-IS22_5.0.5.0.0.5_softer_periodic.wcnf 118821209148950 118821209148950 119042619292190 119401387482250 119042619292200 119134713876526 124293567301942 119108436533622 118821209148950
generalized-ising_wt-IS23_5.0.5.0.0.5_softer_periodic.wcnf 118321209148950 118321209148950 118663520151734 119401387482250 118663520151734 118663520151734 123073567301942 118663520151734 118321209148950
generalized-ising_wt-IS3_5.0.5.0.0.5_softer_periodic.wcnf 116770994747962 116770994747962 116808110565239 119401387482250 116808110565239 116808110565239 119360554412567 116821931246224 116770994747962
generalized-ising_wt-IS4_5.0.5.0.0.5_softer_periodic.wcnf 115857504490145 115857504490145 115857504490177 119401387482250 115857504490145 115857504490177 117896125174959 115993526432535 115857504490145
generalized-ising_wt-IS5_5.0.5.0.0.5_softer_periodic.wcnf 114843630201205 114843630201205 114843630201223 119401387482250 114843630201223 115021199007243 116795802476629 114843630201223 114843630201205
generalized-ising_wt-IS6_5.0.5.0.0.5_softer_periodic.wcnf 113797656078081 113797656078081 113944733329243 <NA> 113944733329243 113797656078091 115651583846739 113797656078081 113797656078081
generalized-ising_wt-IS7_5.0.5.0.0.5_softer_periodic.wcnf 112706601923009 112706601923009 112706601923009 <NA> 112706601923009 112706601923009 114297016866876 112806147574923 112706601923009
generalized-ising_wt-IS9_5.0.5.0.0.5_softer_periodic.wcnf 110066981524169 110066981524169 110066981524169 <NA> 110066981524169 110066981524169 111462278691228 110193923565216 110066981524169
hs-timetabling_wt-BrazilInstance1.xml.wcnf 38 38 38 39 38 39 179 38 39
hs-timetabling_wt-BrazilInstance2.xml.wcnf 5 5 5 6 5 5 324 8 5
hs-timetabling_wt-BrazilInstance4.xml.wcnf 55 55 117 55 74 67 <NA> 73 81
hs-timetabling_wt-BrazilInstance5.xml.wcnf 19 19 32 19 36 27 <NA> 32 31
hs-timetabling_wt-BrazilInstance6.xml.wcnf 44 44 71 44 82 52 <NA> 66 66
hs-timetabling_wt-BrazilInstance7.xml.wcnf 74 74 151 74 147 116 <NA> 198 125
hs-timetabling_wt-FinlandSecondarySchool.xml.wcnf 104 104 116 265 140 121 <NA> 104 122
hs-timetabling_wt-ItalyInstance4.xml.wcnf 59 59 87 65 78 59 <NA> 62 83
judgment-aggregation-ja-kemeny-preflib-00049-00000300.wcnf 776 776 788 877 792 780 1956 786 776
judgment-aggregation-ja-kemeny-preflib-00049-00000334.wcnf 542 542 553 647 554 544 866 544 542
judgment-aggregation-ja-kemeny-preflib-00049-00000451.wcnf 928 928 943 1020 941 934 1912 935 928
judgment-aggregation-ja-kemeny-preflib-00049-00000454.wcnf 631 631 632 713 670 632 1205 638 631
judgment-aggregation-ja-kemeny-preflib-00051-00000011.wcnf 694 695 703 759 706 706 1768 710 695
max-realizability_wt-power-distribution_11_7.wcnf 126 126 126 133 126 126 2907 126 126
max-realizability_wt-power-distribution_12_8.wcnf 216 216 216 220 216 218 7429 218 218
max-realizability_wt-robot-navigation_10.wcnf 14 14 14 14 14 14 <NA> 14 14
metro_wt-metro_8_8_5_20_10_6_500_1_3.lp.sm-extracted.wcnf 138 138 138 138 138 138 229 138 138
mpe_wt-random-net-50-5_network-8.net.wcnf 46535 46850 47381 50961 48950 47184 63370 47188 46850
pseudoBoolean_wt-normalized-mps-v2-20-10-sentoy.opb.msat.wcnf 1688 1735 1785 1735 1785 1785 <NA> 1760 1785
railway-transport_wt-bf2030fvslack.wcnf 245735 245735 245735 258837 245735 245830 <NA> 254175 245735
railway-transport_wt-f2030.wcnf 4195 4195 4494 4195 4456 4494 5819 4494 4494
railway-transport_wt-r11.wcnf 45935393 45935393 47562241 60247161 48722371 48519182 59465111 49558392 45935393
railway-transport_wt-wg2.wcnf 78 78 94 85 87 82 1151 78 78
ramsey_wt-ram_k3_n14.ra1.wcnf 3025 3025 3025 4292 3025 3025 4024 3025 3025
ramsey_wt-ram_k3_n16.ra1.wcnf 7271 7271 7271 9459 7271 7271 10079 7271 7271
ramsey_wt-ram_k3_n19.ra1.wcnf 20665 20665 20841 30526 20665 20665 28497 20665 20665
ramsey_wt-ram_k4_n19.ra1.wcnf 1287 1287 1378 3139 1287 1382 4190 1440 1325
relational-inference_wt-pa-1.wcnf 820 820 866 820 866 859 4953611 1026 2433
relational-inference_wt-pa-2.wcnf 143 866 2281 <NA> 866 1017 638571852 1439 5563
relational-inference_wt-pa-3.wcnf 192 965 1343 216395 965 1895 545377195 1102 2055
setcover_wt-rail2536.wcnf 689 737 1019 1421 1020 1125 803057 1170 737
setcover_wt-rail4284.wcnf 1166 1166 1576 1922 1619 1734 801878 1839 1166
setcover_wt-rail4872.wcnf 1654 1654 1979 <NA> 1997 2355 607961 2504 1654
setcover_wt-rail507.wcnf 174 188 192 244 241 221 314 222 188
shiftdesign_wt-limits-10-10_data-1_inst-084_30m.sm-extracted.wcnf 28414665 28414665 28414665 28421420 28414665 274800487 <NA> 28414665 28414665
shiftdesign_wt-limits-10-10_data-1_inst-137_30m.sm-extracted.wcnf 16167552 16167552 16167552 16168650 16167552 113179871 <NA> 16167552 16167552
shiftdesign_wt-limits-10-10_data-1_inst-182_30m.sm-extracted.wcnf 14625180 14625180 14625180 14625252 14625180 72967806 <NA> 14625180 14625180
shiftdesign_wt-limits-10-10_data-2_inst-003_30m.sm-extracted.wcnf 29513967 29513967 29514026 29514868 29513967 265693143 <NA> 29513967 29513967
shiftdesign_wt-limits-10-10_data-2_inst-025_30m.sm-extracted.wcnf 42366243 42400842 42545726 42400842 42454371 370831112 <NA> 42929928 42693671
shiftdesign_wt-limits-10-10_data-2_inst-030_30m.sm-extracted.wcnf 33006575 33007169 689796446 33692071 689796446 409421261 <NA> 65922896 33007169
shiftdesign_wt-limits-10-10_data-3_inst-002_30m.sm-extracted.wcnf 24222877 24222877 24222877 24223406 24222877 201758684 <NA> 24222877 24222877
shiftdesign_wt-limits-10-10_data-3_inst-003_30m.sm-extracted.wcnf 24657583 24657583 24657583 24658852 24657583 98666514 <NA> 24657583 24657583
shiftdesign_wt-limits-10-10_data-4_inst-003_60m.sm-extracted.wcnf 9547398 9547414 9547414 9547591 9547542 19095377 <NA> 9547542 9547540
spot5_wt-1401.wcsp.log.wcnf 459106 459106 459106 463110 459106 459106 532101 459106 459106
spot5_wt-1403.wcsp.dir.wcnf 459246 459247 463263 463258 461249 459247 524268 461248 459249
spot5_wt-1403.wcsp.log.wcnf 459246 459247 459250 464260 459248 459247 541264 459247 459247
spot5_wt-1405.wcsp.dir.wcnf 459415 459420 466440 461428 459434 459423 534498 459429 459420
spot5_wt-1506.wcsp.log.wcnf 354517 354519 355530 357581 354530 354528 413580 354524 354519
spot5_wt-5.wcsp.log.wcnf 261 261 261 261 261 261 290 261 261
staff-scheduling_wt-instance10.wcnf 5095 5095 5266 5727 5161 5095 19558 5279 5232
staff-scheduling_wt-instance11.wcnf 3593 3593 3607 3935 3609 3593 26155 3666 3640
staff-scheduling_wt-instance12.wcnf 4518 4518 4518 6607 4582 6905 40857 6247 5550
staff-scheduling_wt-instance2.wcnf 828 828 828 828 828 828 2161 829 828
staff-scheduling_wt-instance3.wcnf 1002 1008 1045 1041 1032 1008 3875 1011 1035
staff-scheduling_wt-instance4.wcnf 1724 1724 1743 1784 1736 1730 3925 1724 1740
staff-scheduling_wt-instance5.wcnf 1153 1153 1223 1204 1184 1153 5111 1196 1258
staff-scheduling_wt-instance6.wcnf 1963 1963 1979 2039 2186 1963 7374 2064 2074
staff-scheduling_wt-instance7.wcnf 1092 1092 1119 1194 1150 1092 7447 1107 1099
staff-scheduling_wt-instance8.wcnf 1393 1393 1393 1586 1465 1474 14686 1496 1480
staff-scheduling_wt-instance9.wcnf 565 565 710 774 809 565 11483 661 636
switchingactivitymaximization-SwitchingActivityMaximization_OpenRISC1200_100.wcnf 20 20 30 30 20 32 <NA> 30 30
switchingactivitymaximization-SwitchingActivityMaximization_OpenRISC1200_150.wcnf 70 70 90 78 78 70 <NA> 80 78
switchingactivitymaximization-SwitchingActivityMaximization_OpenRISC1200_200.wcnf 100 100 116 111 114 100 <NA> 126 100
switchingactivitymaximization-SwitchingActivityMaximization_OpenRISC1200_66.wcnf 2 4 8 6 14 12 <NA> 8 4
switchingactivitymaximization-SwitchingActivityMaximization_OpenRISC1200_68.wcnf 12 12 22 20 24 16 <NA> 12 14
switchingactivitymaximization-SwitchingActivityMaximization_OpenRISC1200_70.wcnf 6 6 6 6 6 6 <NA> 10 6
switchingactivitymaximization-SwitchingActivityMaximization_OpenRISC1200_72.wcnf 2 2 16 2 14 14 <NA> 2 16
switchingactivitymaximization-SwitchingActivityMaximization_OpenRISC1200_80.wcnf 14 14 18 14 18 22 <NA> 26 20
switchingactivitymaximization-SwitchingActivityMaximization_OpenRISC1200_90.wcnf 22 30 30 34 34 36 <NA> 36 34
tcp_wt-tcp_students_112_it_2.wcnf 3585 3585 3585 3585 3585 3585 3921 3585 3585
timetabling_wt-comp02.wcnf 24 24 24 24 24 24 1288 24 24
timetabling_wt-comp09.wcnf 96 98 104 98 104 104 1021 110 104
timetabling_wt-comp12.wcnf 396 396 754 396 628 652 1102 643 659
timetabling_wt-dds4.wcnf <NA> <NA> <NA> <NA> <NA> <NA> <NA> <NA> <NA>