Best-Sol VBS Exact Loandra NuWLS_c_IBR SPB_MaxSAT_c_Band SPB_MaxSAT_c_FPS SPB_MaxSAT_c noSAT_MaxSAT_c noSAT_MaxSAT tt_open_wbo_inc_glucose tt_open_wbo_inc_intelsat
Instance
decision-tree-primary-tumor-un-formula_0.8_2021_atleast_63_max-5_reduced_incomplete_adaboost_5.wcnf.xz 174 174 174 182 253 249 259 248 231 241 235 248
ramsey_wt-ram_k3_n12.ra1.wcnf.xz 524 524 524 524 524 524 524 524 524 524 524 524
switchingactivitymaximization-SwitchingActivityMaximization_OpenRISC1200_68.wcnf.xz 9 9 9 9 12 20 18 18 193 <NA> 14 16
MinimumWeightDominatingSetProblem_wt-sc-rel9.wcnf.xz 11193466 11193466 21809496 14298567 11193466 11219361 11657938 11641093 13085658 13056596 11692403 11705951
max-realizability_wt-power-distribution_11_7.wcnf.xz 126 126 126 130 126 126 126 126 126 126 126 126
pseudoBoolean_wt-normalized-mps-v2-20-10-mod010.opb.msat.wcnf.xz <NA> <NA> <NA> <NA> <NA> <NA> <NA> <NA> <NA> <NA> <NA> <NA>
MinimumWeightDominatingSetProblem_wt-rgg_n_2_24_s0.wcnf.xz 33573460 33573460 <NA> <NA> 33708758 33573460 35516108 35020780 59114099 100648639 33906243 33770255
correlation-clustering_wt-Rounded_CorrelationClustering_Protein1_BINARY_N400.wcnf.xz 33004266 33004266 285963697 33004266 33597992 33843601 33745770 33671332 33737412 33746674 33649127 34257486
lisbon-wedding_wt-lisbon-wedding-5-19.wcnf.xz 805 805 805 805 805 805 805 805 970 1120 805 805
af-synthesis_wt-af-synthesis_stb_50_40_6.wcnf.xz 115 115 119 115 115 115 115 115 115 115 115 115
MinimumWeightDominatingSetProblem_wt-delaunay_n24.wcnf.xz 205096864 205096864 <NA> 349256684 206607445 205096864 206947191 207267665 250699201 334196367 206792237 206749580
planning-bnn-inventory_4_8.wcnf.xz 17 17 17 17 17 17 17 17 22 <NA> 17 17
max-realizability_wt-power-distribution_12_7.wcnf.xz 216 216 216 224 216 216 216 216 216 216 216 216
BTBNSL_wt-Rounded_BTWBNSL_hailfinder_10000_1_3.scores_TWBound_3.wcnf.xz 50007681202 50007681202 54462058097 50007681202 50588188577 50510416144 50098930145 50303991361 56282476363 56222799301 50261728397 50199994932
decision-tree-primary-tumor-un-formula_0.8_2021_atleast_63_max-5_reduced_incomplete_adaboost_4.wcnf.xz 124 124 124 129 142 169 161 167 167 168 169 146
BTBNSL_wt-Rounded_BTWBNSL_Wine_TWBound_3.wcnf.xz 127107900 127107900 127107900 127107906 129169423 128338278 131150737 131471394 133367529 135201808 129302170 129649318
relational-inference_wt-pa-1.wcnf.xz 820 820 923645 820 2068 1283 1304 1290 7993 7589 1556 1036
setcover_wt-rail516.wcnf.xz 182 182 244 215 182 182 184 183 186 186 186 185
synplicate_new-synplicate_synthetic_dag_run2_13_size_11_ms_26_50_0_erm.wcnf.xz 567 567 1045 567 930 930 875 913 1173 <NA> 625 818
af-synthesis_wt-af-synthesis_stb_50_40_0.wcnf.xz 111 111 111 111 111 111 111 111 111 111 111 111
quantum-circuit-qgan_6_15_ibmq-casablanca_7.wcnf.xz 24 24 24 24 24 24 24 24 120 99 24 24
lisbon-wedding_wt-lisbon-wedding-3-18.wcnf.xz <NA> <NA> <NA> <NA> <NA> <NA> <NA> <NA> <NA> <NA> <NA> <NA>
causal-discovery_wt-causal_Bands_6_277.wcnf.xz 91349 91349 91349 91349 124273 124273 91349 117306 98337 105683 96153 91349
protein_ins_wt-sandiaprotein.g.wcnf.t.wcnf.xz 2248 2248 2248 2248 2248 2248 2248 2248 2248 2248 2248 2248
timetabling_wt-comp10.wcnf.xz 4 4 21 4 4 4 4 4 110 64 4 4
correlation-clustering_wt-Rounded_CorrelationClustering_Protein4_BINARY_N360.wcnf.xz 15658391 15658391 144532058 16421922 17431636 16301240 16680408 16415539 16609578 16698801 15658391 16817438
judgment-aggregation-ja-kemeny-preflib-00049-00000454.wcnf.xz 631 631 1127 647 631 631 631 631 631 631 631 631
switchingactivitymaximization-SwitchingActivityMaximization_OpenRISC1200_80.wcnf.xz 12 12 59 12 24 22 22 16 306 <NA> 18 18
synplicate_new-synplicate_synthetic_dag_run2_10_size_11_ms_26_50_0_erm.wcnf.xz 518 518 1387 518 763 710 742 756 1525 <NA> 601 803
judgment-aggregation-ja-kemeny-preflib-00049-00000300.wcnf.xz 776 776 951 781 776 776 776 776 776 776 776 776
correlation-clustering_wt-Rounded_CorrelationClustering_Ionosphere_BINARY_N280_D0.200.wcnf.xz 7176694 7176694 30222813 7176694 7671678 7378098 7649084 7493098 7479025 7499802 7618012 7660616
BTBNSL_wt-Rounded_BTWBNSL_Flag.BIC_TWBound_4.wcnf.xz 274907339 274907339 275259918 274907339 277221178 276921071 276351886 276651283 288400266 288388695 276445351 276141412
lisbon-wedding_wt-lisbon-wedding-1-19.wcnf.xz <NA> <NA> <NA> <NA> <NA> <NA> <NA> <NA> <NA> <NA> <NA> <NA>
synplicate_new-synplicate_synthetic_dag_run2_11_size_10_ms_26_50_0_erm.wcnf.xz 400 400 1309 400 903 605 522 839 1185 <NA> 730 524
lisbon-wedding_wt-lisbon-wedding-8-17.wcnf.xz 395 395 395 395 395 395 395 396 435 448 395 395
setcover_wt-rail2536.wcnf.xz 724 724 <NA> <NA> 724 738 747 751 753 751 737 737
ramsey_wt-ram_k3_n11.ra1.wcnf.xz 318 318 318 318 318 318 318 318 318 318 318 318
planning-bnn-inventory_4_7.wcnf.xz 15 15 15 15 15 15 15 15 15 <NA> 15 15
ParametricRBACMaintenance_mse20_wt-role_domino_multiple_0.7_7.wcnf.xz 160970 160970 492785 163880 161162 165333 168438 161702 161084 160970 161090 162161
lisbon-wedding_wt-lisbon-wedding-7-18.wcnf.xz 420 420 420 420 420 420 420 420 467 472 420 421
correlation-clustering_wt-Rounded_CorrelationClustering_Protein1_TRANSITIVE_N270.wcnf.xz 15714757 15714757 15714757 15714757 15716551 15716551 15716551 15716890 15716551 15716551 15716551 15716551
ParametricRBACMaintenance_mse20_wt-role_smallcomp_multiple_0.8_6.wcnf.xz 267394 267463 299007 267739 267946 268015 268429 268153 267463 267463 268153 268153
frb_wt-frb40-19-3.wcnf.xz 720 720 727 721 721 720 722 722 720 720 721 722
tcp_wt-tcp_students_91_it_13.wcnf.xz 2730 2730 2730 2730 2730 2730 2730 2730 2730 2730 2730 2730
mpe_wt-random-net-60-3_network-7.net.wcnf.xz 51691 51691 54018 56974 51924 51691 51787 51691 51971 51797 52096 51720
ParametricRBACMaintenance_mse20_wt-role_domino_multiple_0.1_1.wcnf.xz 38388 38388 43318 41527 40568 38510 39556 38388 39628 39256 41212 41269
switchingactivitymaximization-SwitchingActivityMaximization_OpenRISC1200_100.wcnf.xz 20 20 32 28 30 26 24 20 392 <NA> 24 20
af-synthesis_wt-af-synthesis_stb_50_20_4.wcnf.xz 117 117 117 117 117 117 117 117 117 117 117 117
synplicate_new-synplicate_complete_tree_arity2_feature_4_size_6_ms_0_25_0_erm.wcnf.xz 336 336 336 336 336 336 336 336 457 417 336 336
judgment-aggregation-ja-kemeny-preflib-00049-00000468.wcnf.xz 548 548 1777 561 548 548 548 548 548 548 548 548
quantum-circuit-grover-noancilla_4_52_ibmq-casablanca_7.wcnf.xz 27 27 90 27 27 27 27 27 399 363 27 27
lisbon-wedding_wt-lisbon-wedding-9-18.wcnf.xz 395 395 395 395 395 395 395 395 436 432 395 395
decision-tree-heart-cleveland-un-formula_0.8_2021_atleast_15_max-3_reduced_incomplete_adaboost_5.wcnf.xz 122 122 143 142 147 193 162 179 174 190 169 122
switchingactivitymaximization-SwitchingActivityMaximization_OpenRISC1200_66.wcnf.xz 4 4 18 10 12 8 12 4 228 <NA> 4 14
lisbon-wedding_wt-lisbon-wedding-10-18.wcnf.xz 378 378 378 378 378 378 378 378 419 431 378 378
setcover_wt-rail582.wcnf.xz 213 213 324 263 213 215 216 217 221 218 221 219
causal-discovery_wt-causal_hailfinder_7_100.wcnf.xz 2036684 2036684 4556920 2036684 2036684 2036684 2436438 2036684 2036684 2036684 2418625 2527962
synplicate_new-synplicate_complete_tree_arity2_feature_4_size_11_ms_0_25_0_erm.wcnf.xz 224 224 224 224 224 224 224 224 655 605 224 224
spot5_wt-1407.wcsp.log.wcnf.xz 459571 459571 490687 459628 459573 459572 459581 459576 459573 459573 459574 459571
abstraction-refinement_wt-polysite-bloat.wcnf.xz 39 39 3138 58 49 39 47 46 151 481 50 53
MinimumWeightDominatingSetProblem_wt-channel-500x100x100-b050.wcnf.xz 26428471 26428471 49453596 39738699 26428471 26682413 26903826 26921363 26478967 26595408 26717605 26491826
haplotyping-pedigrees_wt-ped2.G.recomb10-0.20-13.wcnf.xz 40755 40755 40839 40755 40755 40755 40755 40755 40958 40936 40755 40755
spot5_wt-1405.wcsp.dir.wcnf.xz 459420 459420 530473 461437 459423 459421 459427 459421 459422 459423 459420 459424
synplicate_new-synplicate_synthetic_dag_run2_12_size_8_ms_26_50_0_erm.wcnf.xz 413 413 1085 515 413 482 419 606 736 846 466 554
synplicate_new-synplicate_synthetic_dag_run2_16_size_9_ms_26_50_0_erm.wcnf.xz 398 398 990 400 626 398 672 580 1045 1146 749 656
CSG_wt-CSG140-140-6.wcnf.xz 52385 52385 52385 52385 52385 52385 52385 52385 53214 53214 52385 52385
switchingactivitymaximization-SwitchingActivityMaximization_OpenRISC1200_200.wcnf.xz 107 107 111 107 110 108 112 116 602 <NA> 110 126
ParametricRBACMaintenance_mse20_wt-role_domino_multiple_0.7_0.wcnf.xz 169656 169656 499736 169668 170094 170301 170148 170262 169761 169887 169791 169656
judgment-aggregation-ja-kemeny-preflib-00049-00000287.wcnf.xz 782 782 3395 794 782 782 782 782 782 782 782 782
ParametricRBACMaintenance_mse20_wt-role_domino_multiple_0.3_9.wcnf.xz 92485 92485 95900 92485 94819 93192 99946 96661 93420 93883 94134 93976
timetabling_wt-comp07.lp.sm-extracted.wcnf.xz 3 3 4684 3 26 37 19 23 149 163 48 157
judgment-aggregation-ja-kemeny-preflib-00049-00000377.wcnf.xz 647 647 830 653 647 647 647 647 647 647 647 647
protein_ins_wt-1knt_.5pti_.g.wcnf.t.wcnf.xz 2208 2208 2208 2208 2208 2208 2208 2208 2208 2208 2208 2208
decision-tree-tic-tac-toe-un-formula_0.8_2021_atleast_127_max-6_reduced_incomplete_adaboost_5.wcnf.xz 259 259 356 259 369 282 294 355 582 582 425 307
CSG_wt-CSGNaive140-140-6.wcnf.xz 56309 56309 56309 56309 56309 56309 56309 56309 57138 57138 56309 56309
BTBNSL_wt-Rounded_BTWBNSL_Water_1000_1_2.scores_TWBound_3.wcnf.xz 1326413815 1326413815 1326463990 1326413815 1329033479 1328713136 1329043664 1329043665 1363109127 1358270882 1329013179 1329033479
judgment-aggregation-ja-kemeny-preflib-00049-00000614.wcnf.xz 792 792 876 794 792 792 792 792 792 792 792 792
synplicate_new-synplicate_complete_tree_arity3_feature_3_size_10_ms_0_25_0_erm.wcnf.xz 182 182 188 182 198 199 197 182 611 596 182 182
decision-tree-australian-credit-un-formula_0.8_2021_atleast_15_max-3_reduced_incomplete_adaboost_5.wcnf.xz 390 390 528 390 647 610 603 596 611 598 622 495
lisbon-wedding_wt-lisbon-wedding-10-17.wcnf.xz 377 377 377 377 377 377 377 377 422 431 377 377
abstraction-refinement_wt-polysite-hsqldb.wcnf.xz 172382 172382 172382 172392 172383 172383 172383 172383 172818 172700 172383 172385
lisbon-wedding_wt-lisbon-wedding-4-17.wcnf.xz 803 803 803 803 803 803 803 803 1457 <NA> 803 803
protein_ins_wt-1knt_.1bpi_.g.wcnf.t.wcnf.xz 2464 2464 2464 2464 2464 2464 2464 2464 2464 2464 2464 2464
judgment-aggregation-ja-kemeny-preflib-00049-00000353.wcnf.xz 554 554 598 560 554 554 554 554 554 554 554 554
af-synthesis_wt-af-synthesis_stb_50_200_5.wcnf.xz 102 102 109 102 102 102 102 102 103 102 102 102
correlation-clustering_wt-Rounded_CorrelationClustering_Protein1_BINARY_N320.wcnf.xz 19715422 19715422 194099175 19715422 19917439 20006117 19935048 20016493 20020675 19986646 20010236 20312912
correlation-clustering_wt-Rounded_CorrelationClustering_Protein3_TRANSITIVE_N220.wcnf.xz 13890288 13890288 111981907 13890288 13890288 13890288 13890288 13890288 13890288 13890288 13890288 13890288
MaxSATQueriesinInterpretableClassifiers_wt-compas_train_2_CNF_3_15.wcnf.xz 31514 31514 35447 31545 31515 31589 31575 31589 31514 31514 31515 31544
ParametricRBACMaintenance_mse20_wt-role_smallcomp_multiple_0.8_2.wcnf.xz 296197 296197 647742 296197 296397 296397 296197 296397 296705 296197 296397 297213
timetabling_wt-comp09.wcnf.xz 96 97 717 97 110 104 104 104 128 126 104 104
judgment-aggregation-ja-kemeny-preflib-00051-00000009.wcnf.xz 633 633 2167 637 633 633 633 633 633 633 633 633
tcp_wt-tcp_students_112_it_5.wcnf.xz 3366 3366 3366 3366 3366 3366 3366 3366 3366 3366 3366 3366
abstraction-refinement_wt-downcast-hsqldb.wcnf.xz 30207 30207 30207 30207 30207 30207 30209 30207 30286 30286 30228 30240
abstraction-refinement_wt-polysite-xalan.wcnf.xz 114620 114620 118142 114620 114636 114632 114628 114627 114820 114846 114634 114634
abstraction-refinement_wt-polysite-pmd.wcnf.xz 188398 188398 188398 188398 188399 188399 188399 188398 188503 188580 188404 188405
decision-tree-tic-tac-toe-un-formula_0.8_2021_atleast_31_max-4_reduced_incomplete_adaboost_2.wcnf.xz 177 177 300 199 209 212 177 179 280 285 182 185
correlation-clustering_wt-Rounded_CorrelationClustering_Protein3_TRANSITIVE_N200.wcnf.xz 12826525 12826525 12826525 12826525 12826525 12826525 12826525 12826525 12826525 12826525 12826525 12826525
decision-tree-primary-tumor-un-formula_0.8_2021_atleast_127_max-6_reduced_incomplete_adaboost_4.wcnf.xz 77 77 77 103 201 138 203 186 197 202 170 199
af-synthesis_wt-af-synthesis_stb_50_160_1.wcnf.xz 108 108 108 108 108 108 108 108 108 108 108 109
BTBNSL_wt-Rounded_BTWBNSL_alarm_100_1_3.scores_TWBound_3.wcnf.xz 136550600 136550600 138586653 136550600 137788840 137794029 137360051 138165725 148744285 150721077 137761097 138183425
synplicate_new-synplicate_complete_tree_arity3_feature_4_size_10_ms_0_25_0_erm.wcnf.xz 574 574 613 597 588 580 590 577 845 855 574 587
synplicate_new-synplicate_complete_tree_arity5_feature_3_size_7_ms_0_25_0_erm.wcnf.xz 472 472 556 480 486 472 472 479 678 665 490 472
decision-tree-australian-credit-un-formula_0.8_2021_atleast_63_max-5_reduced_incomplete_adaboost_5.wcnf.xz 309 309 309 342 479 423 367 455 449 394 363 406
BTBNSL_wt-Rounded_BTWBNSL_insurance_100_1_3.scores_TWBound_3.wcnf.xz 170618001 170618001 171356531 170618001 173665034 172990224 173671218 173566513 177689869 175298073 173307672 172849785
correlation-clustering_wt-Rounded_CorrelationClustering_Protein1_UNARY_N250.wcnf.xz 14210092 14210092 19332464 14210092 15519720 15375346 15649412 15523794 14443628 14430294 15178095 14566024
ramsey_wt-ram_k3_n17.ra1.wcnf.xz 10372 10372 24323 11856 10372 10372 10372 10372 10372 10372 10372 10372
causal-discovery_wt-causal_Mildew_8_1000.wcnf.xz 69443335 69443335 218112985 69443335 69443335 69443335 69443335 69443335 69443335 69443335 69443335 69443335
timetabling_wt-comp21.wcnf.xz 80 80 416 80 90 86 86 86 131 163 90 94
af-synthesis_wt-af-synthesis_stb_50_200_0.wcnf.xz 124 124 124 124 124 124 124 124 124 124 124 124
af-synthesis_wt-af-synthesis_stb_50_120_5.wcnf.xz 114 114 121 114 114 114 114 114 115 115 114 115
ParametricRBACMaintenance_mse20_wt-role_domino_multiple_0.4_0.wcnf.xz 123081 123081 380693 124524 123081 126035 127076 126046 125385 124391 125962 125553
tcp_wt-tcp_students_98_it_11.wcnf.xz 2694 2694 2694 2697 2694 2694 2694 2694 2694 2694 2697 2694
BTBNSL_wt-Rounded_BTWBNSL_Flag.BIC_TWBound_3.wcnf.xz 274985739 274985739 274985739 275441767 276307125 276796907 276528442 276963424 290466807 286982824 276764896 276684610
judgment-aggregation-ja-kemeny-preflib-00051-00000011.wcnf.xz 694 694 2503 703 694 694 694 694 694 694 695 694
synplicate_new-synplicate_synthetic_dag_run1_17_size_5_ms_0_25_0_erm.wcnf.xz 66 66 79 66 68 67 66 66 119 112 66 71
abstraction-refinement_wt-downcast-antlr.wcnf.xz 76250 76250 79057 76250 76256 76253 76259 76250 76314 76298 76262 76263
MinimumWeightDominatingSetProblem_wt-web-wikipedia2009.wcnf.xz 26848127 26850054 45872690 26850054 26865587 26871057 26880248 26886340 27052265 27059025 26892487 26890887
timetabling_wt-comp02.wcnf.xz 24 24 1297 32 24 24 24 24 100 97 24 26
ParametricRBACMaintenance_mse20_wt-role_smallcomp_multiple_0.1_9.wcnf.xz 107667 107667 107667 107667 107667 107667 107667 107667 107667 107667 107667 107667
switchingactivitymaximization-SwitchingActivityMaximization_OpenRISC1200_150.wcnf.xz 66 66 93 80 78 72 74 66 528 <NA> 82 72
max-realizability_wt-power-distribution_10_7.wcnf.xz 60 60 60 66 60 60 60 60 60 60 60 60
setcover_wt-rail507.wcnf.xz 177 177 303 226 177 179 182 181 187 187 188 188
MaxSATQueriesinInterpretableClassifiers_wt-twitter_train_5_CNF_4_10.wcnf.xz 14343 14343 118904 15329 15634 14562 14825 14343 15009 15550 15865 16025
causal-discovery_wt-causal_n6_i2_N500_uai13_log_int.wcnf.xz 877436991 877436991 877436991 877436991 877436991 877436991 877436991 877436991 1469359521 1469359521 877436991 877436991
ramsey_wt-ram_k3_n18.ra1.wcnf.xz 15621 15621 38124 19032 15621 15621 15925 15786 15621 15621 15621 15621
synplicate_new-synplicate_complete_tree_arity3_feature_4_size_5_ms_0_25_0_erm.wcnf.xz 506 506 518 507 506 506 506 506 594 599 506 506
drmx-cryptogen_wt-threshold128_1.wcnf.xz 811 811 848 811 819 830 818 821 823 825 821 819
abstraction-refinement_wt-polysite-lusearch.wcnf.xz 421456 421456 421456 421456 421468 421466 421467 421467 421586 421566 421468 421460
BTBNSL_wt-Rounded_BTWBNSL_insurance_1000_1_3.scores_TWBound_3.wcnf.xz 1394879690 1394879690 1394879690 1396663894 1418439769 1415344486 1410255890 1416793558 1462668989 1581810132 1414974865 1425473092
relational-inference_wt-pa-3.wcnf.xz 1411 1411 <NA> <NA> 1567 1547 1411 1491 22509 6725 2377 5189
relational-inference_wt-ar-2.wcnf.xz 394752 394752 400148 394752 394807 394827 394851 394840 394770 394776 394798 394795
MinimumWeightDominatingSetProblem_wt-hugebubbles-00020.wcnf.xz 469941470 469941470 <NA> <NA> 597755113 469941470 472509534 472500253 522052992 575230053 597674280 604668096
synplicate_new-synplicate_synthetic_dag_run1_14_size_6_ms_0_25_0_erm.wcnf.xz 213 213 672 213 250 222 226 226 516 464 224 251
frb_wt-frb40-19-4.wcnf.xz 720 720 726 720 721 721 722 722 721 721 722 722
af-synthesis_wt-af-synthesis_stb_50_160_9.wcnf.xz 113 113 113 113 113 113 113 113 113 113 113 113
af-synthesis_wt-af-synthesis_stb_50_20_8.wcnf.xz 120 120 120 120 120 120 120 120 120 120 120 120
protein_ins_wt-3ebx_.1era_.g.wcnf.t.wcnf.xz 2517 2517 2517 2517 2517 2517 2517 2517 2517 2517 2517 2517
MinimumWeightDominatingSetProblem_wt-soc-livejournal-user-groups.wcnf.xz 86090251 86090251 <NA> <NA> 86114255 86090251 86106319 86111620 <NA> <NA> 86121413 86120213
synplicate_new-synplicate_complete_tree_arity2_feature_4_size_9_ms_0_25_0_erm.wcnf.xz 281 281 281 287 281 281 281 281 561 526 281 281
correlation-clustering_wt-Rounded_CorrelationClustering_Ionosphere_BINARY_N300_D0.200.wcnf.xz 8082075 8094455 32939993 8114420 8206398 8269239 8137218 8288276 8522587 8444509 8237145 8094455
BTBNSL_wt-Rounded_BTWBNSL_Horse.BIC_TWBound_2.wcnf.xz 452466275 452466275 452466275 453498599 454002610 454501099 454162330 454141312 461837702 461444273 454283446 454359856
spot5_wt-1405.wcsp.log.wcnf.xz 459415 459415 494485 459453 459415 459417 459422 459417 459416 459416 459416 459416
decision-tree-primary-tumor-un-formula_0.8_2021_atleast_31_max-4_reduced_incomplete_adaboost_3.wcnf.xz 108 108 113 108 137 141 130 139 145 144 127 148
timetabling_wt-comp06.wcnf.xz 27 27 223 32 28 28 27 28 152 122 32 32
timetabling_wt-test4.wcnf.xz 134 134 421 134 242 215 189 200 359 450 179 199
switchingactivitymaximization-SwitchingActivityMaximization_OpenRISC1200_74.wcnf.xz 16 16 32 20 22 24 20 24 277 <NA> 22 16
af-synthesis_wt-af-synthesis_stb_50_140_1.wcnf.xz 127 127 127 127 127 127 127 127 127 127 127 127
drmx-cryptogen_wt-threshold128_2.wcnf.xz 800 800 800 813 821 830 818 821 823 823 821 819
judgment-aggregation-ja-kemeny-preflib-00049-00000451.wcnf.xz 928 928 8227 940 928 928 928 928 928 928 928 929
mpe_wt-random-net-20-5_network-3.net.wcnf.xz 19569 19569 21637 19569 19569 19569 19569 19569 19569 19569 19569 19569
decision-tree-australian-credit-un-formula_0.8_2021_atleast_15_max-3_reduced_incomplete_adaboost_2.wcnf.xz 131 131 142 131 180 195 190 222 180 176 180 180
protein_ins_wt-2knt_.5pti_.g.wcnf.t.wcnf.xz 2156 2156 2156 2156 2156 2156 2156 2156 2156 2156 2156 2156
ParametricRBACMaintenance_mse20_wt-role_domino_multiple_0.4_1.wcnf.xz 122327 122327 391214 122681 125888 124592 125714 126042 122327 125148 123585 125403
lisbon-wedding_wt-lisbon-wedding-1-18.wcnf.xz 961 961 961 961 961 961 961 961 1215 <NA> 961 961
causal-discovery_wt-causal_n7_i4_N500_uai14_log_int.wcnf.xz 37532020924 37532020924 37532020924 37532020924 54818305300 43883364400 37532020924 105207216804 59334624300 138415729550 43063408400 39838116700
tcp_wt-tcp_students_112_it_13.wcnf.xz 2958 2958 2958 3141 2958 2958 2958 2958 2994 2994 2958 2958
synplicate_new-synplicate_complete_tree_arity3_feature_4_size_6_ms_0_25_0_erm.wcnf.xz 521 521 540 527 521 521 521 521 641 648 521 521
railway-transport_wt-f2030.wcnf.xz 4250 4250 6444 4250 4494 4494 4494 4373 4825 4775 4400 4494
causal-discovery_wt-causal_insurance_8_10000.wcnf.xz 38605539 38605539 38605539 38605539 38605539 38605539 38605539 38605539 69355125 53764793 38605539 49666734
af-synthesis_wt-af-synthesis_stb_50_160_5.wcnf.xz 113 113 114 113 113 113 113 113 113 113 113 113
correlation-clustering_wt-Rounded_CorrelationClustering_Vowel_BINARY_N700_D0.200.wcnf.xz 72335832 72335832 124995204 72940868 73148309 72967638 72335832 73623281 85226590 84527814 76066495 75396152
lisbon-wedding_wt-lisbon-wedding-6-19.wcnf.xz 805 805 805 805 805 805 805 805 981 870 807 805
judgment-aggregation-ja-kemeny-preflib-00043-00000180.wcnf.xz 433 433 2781 434 433 433 433 433 433 433 433 433
abstraction-refinement_wt-downcast-xalan.wcnf.xz 65491 65491 68380 65491 65491 65491 65491 65491 65519 65572 65495 65492
synplicate_new-synplicate_synthetic_dag_run1_16_size_4_ms_0_25_0_erm.wcnf.xz 147 147 177 147 201 184 156 184 268 284 156 222
judgment-aggregation-ja-kemeny-preflib-00049-00000334.wcnf.xz 542 542 636 553 542 542 542 542 542 542 542 542
ParametricRBACMaintenance_mse20_wt-role_domino_multiple_0.5_7.wcnf.xz 135735 136084 459674 136560 136309 136303 136875 137935 136121 136084 136088 136342
drmx-cryptogen_wt-threshold128_8.wcnf.xz 800 800 800 810 819 827 818 813 823 824 813 818
synplicate_new-synplicate_complete_tree_arity3_feature_3_size_11_ms_0_25_0_erm.wcnf.xz 126 126 132 126 126 142 126 143 632 647 132 152
ParametricRBACMaintenance_mse20_wt-role_smallcomp_multiple_0.5_2.wcnf.xz 224309 224309 426157 224309 224435 224309 224309 224309 224309 224309 224309 224309
haplotyping-pedigrees_wt-ped2.G.recomb10-0.20-12.wcnf.xz 54713 54713 54713 54713 54713 54713 54713 54713 54942 54920 54713 <NA>
synplicate_new-synplicate_complete_tree_arity3_feature_4_size_12_ms_0_25_0_erm.wcnf.xz 606 606 668 610 619 619 606 606 964 <NA> 610 619
synplicate_new-synplicate_synthetic_dag_run2_17_size_10_ms_26_50_0_erm.wcnf.xz 810 810 1472 1078 810 901 1195 1102 1502 <NA> 976 906
setcover_wt-rail4284.wcnf.xz 1120 1120 <NA> <NA> 1120 1152 1177 1176 1167 1171 1156 1156
MinimumWeightDominatingSetProblem_wt-socfb-uci-uni.wcnf.xz <NA> <NA> <NA> <NA> <NA> <NA> <NA> <NA> <NA> <NA> <NA> <NA>
MinimumWeightDominatingSetProblem_wt-inf-road-usa.wcnf.xz 624089416 624089416 <NA> <NA> 755759876 624089416 626474059 626498835 801235928 793889837 755673060 765137918
max-realizability_wt-power-distribution_11_6.wcnf.xz 126 126 126 127 126 126 126 126 126 126 126 127
BTBNSL_wt-Rounded_BTWBNSL_Hepatitis.BIC_TWBound4.wcnf.xz 132258419 132258419 132258419 132258422 133389634 133389634 133389634 133165194 135846347 135557804 133307977 133389631
timetabling_wt-comp07.wcnf.xz 6 6 128 18 6 88 12 120 220 183 6 6
decision-tree-heart-cleveland-un-formula_0.8_2021_atleast_127_max-6_reduced_incomplete_adaboost_5.wcnf.xz 93 93 111 106 135 170 163 153 174 172 174 93
synplicate_new-synplicate_synthetic_dag_run1_14_size_5_ms_0_25_0_erm.wcnf.xz 208 208 571 225 264 208 241 208 397 364 230 283
mpe_wt-random-net-30-5_network-4.net.wcnf.xz 28151 28151 29945 28863 28151 28151 28151 28151 28151 28151 28151 28151
railway-transport_wt-bf2030fvcons.wcnf.xz 3271 3271 3483 3271 3281 3281 3281 3281 4257 <NA> 3280 3281
correlation-clustering_wt-Rounded_CorrelationClustering_Protein4_TRANSITIVE_N190.wcnf.xz 3553940 3553940 4801544 3553940 3553940 3553940 3553940 3553940 3553940 3553940 3553940 3553940
decision-tree-australian-credit-un-formula_0.8_2021_atleast_63_max-5_reduced_incomplete_adaboost_3.wcnf.xz 186 186 225 186 289 309 253 311 275 280 210 300
ParametricRBACMaintenance_mse20_wt-role_smallcomp_multiple_0.8_0.wcnf.xz 313158 313158 516192 313158 313158 313158 313158 313158 313636 313480 313158 313158
judgment-aggregation-ja-kemeny-preflib-00051-00000007.wcnf.xz 545 545 1963 553 545 545 545 545 545 545 545 545
protein_ins_wt-p1.wcnf.t.wcnf.xz 2407 2407 2407 2407 2407 2407 2407 2407 2407 2407 2407 2407
ParametricRBACMaintenance_mse20_wt-role_smallcomp_multiple_0.4_2.wcnf.xz 193813 193813 379201 193813 193813 193813 194495 193813 193813 193813 193813 195833
causal-discovery_wt-causal_Water_10_100.wcnf.xz 1885872 1885872 92943891 1885872 1885872 1885872 1885872 1885872 5638771 5542688 1885872 1885872
drmx-cryptogen_wt-threshold128_0.wcnf.xz 809 809 870 809 819 828 819 823 825 822 823 820
MaxSATQueriesinInterpretableClassifiers_wt-heart_train_1_CNF_3_5.wcnf.xz 171 171 171 171 171 171 171 171 171 171 171 171
decision-tree-primary-tumor-un-formula_0.8_2021_atleast_15_max-3_reduced_incomplete_adaboost_2.wcnf.xz 67 67 71 74 70 67 70 67 84 84 70 74
lisbon-wedding_wt-lisbon-wedding-7-19.wcnf.xz 424 424 424 424 424 424 424 424 476 476 424 426
af-synthesis_wt-af-synthesis_stb_50_140_7.wcnf.xz 109 109 114 109 109 109 109 109 109 109 109 109
af-synthesis_wt-af-synthesis_stb_50_40_8.wcnf.xz 117 117 124 117 117 117 117 117 117 117 117 117
