Benchmark | CASHWMaxSAT | MaxHS | UWrMaxSAT | EvalMaxSAT-fastMinimize | EvalMaxSAT-fullMinimize | Pacose | Exact |
muni-fsps-spr17.wcnf.gz | 0.87 (0) | 0.68 (0) | 1.16 (0) | 0.34 (0) | 0.35 (0) | 0.18 (0) | 3.13 (0) |
role_university_multiple_0.2_8.wcnf.gz | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) |
lisbon-wedding-1-17.wcnf.gz | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) |
drmx-am20-outof-50-ecardn-w.wcnf.gz | 662.52 (30) | 151.92 (30) | 93.9 (30) | 57.94 (30) | 206.37 (30) | 2.59 (30) | 654.55 (30) |
role_smallcomp_0.55_2.wcnf.gz | 3600.0 (-) | 3600.0 (-) | 624.67 (301480) | 3600.0 (-) | 3600.0 (-) | 1767.67 (301480) | 1567.29 (301480) |
mancoosi-test-i40d0u98-14.wcnf.gz | 1.75 (1780838) | 0.23 (1780838) | 0.4 (1780838) | 3.82 (1780838) | 3.84 (1780838) | 0.4 (1780838) | 29.11 (1780838) |
WCNF_storage_p01.wcnf.gz | 0.61 (3) | 0.09 (3) | 0.01 (3) | 0.01 (3) | 0.01 (3) | 0.03 (3) | 0.04 (3) |
Rounded_BTWBNSL_asia_100_1_3.scores_TWBound_2.wcnf.gz | 8.2 (24564427) | 0.12 (24564427) | 0.03 (24564427) | 0.03 (24564427) | 0.05 (24564427) | 0.18 (24564427) | 0.3 (24564427) |
ram_k3_n20.ra1.wcnf.gz | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) |
Rounded_BTWBNSL_alarm_100_1_3.scores_TWBound_2.wcnf.gz | 3600.0 (-) | 446.35 (136299558) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) |
ped2.G.recomb10-0.01-5.wcnf.gz | 22.6 (59945) | 523.03 (59945) | 25.16 (59945) | 41.86 (59945) | 79.97 (59945) | 21.7 (59945) | 94.09 (59945) |
warehouse1.wcsp.wcnf.gz | 0.36 (730567) | 0.06 (730567) | 4.39 (730567) | 37.84 (730567) | 151.9 (730567) | 8.5 (730567) | 28.98 (730567) |
p_hat300-3.clq.wcnf.gz | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) |
downcast-pmd.wcnf.gz | 516.57 (4227) | 683.99 (4227) | 540.63 (4227) | 776.82 (4227) | 1684.44 (4227) | 3600.0 (-) | 3600.0 (-) |
MinWidthCB_power_600_24_1k_6s_1t_6.wcnf.gz | 617.84 (82971) | 3600.0 (-) | 22.48 (82971) | 609.22 (82971) | 2190.7 (82971) | 45.83 (82971) | 3600.0 (-) |
rand446_l1.wcnf.gz | 2.03 (302906) | 1.42 (302906) | 0.38 (302906) | 0.72 (302906) | 0.94 (302906) | 697.62 (302906) | 23.33 (302906) |
cat_paths_60_170_0001.txt.wcnf.gz | 0.65 (104976) | 0.05 (104976) | 11.66 (104976) | 0.07 (104976) | 0.07 (104976) | 86.47 (104976) | 774.73 (104976) |
test33--n-10000.wcnf.gz | 5.63 (1) | 0.96 (1) | 0.59 (1) | 0.46 (1) | 0.51 (1) | 0.11 (1) | 124.58 (1) |
Rounded_CorrelationClustering_Protein1_UNARY_N190.wcnf.gz | 3600.0 (-) | 742.55 (9009683) | 3600.0 (-) | 3600.0 (-) | 1185.2 (9009683) | 3600.0 (-) | 3600.0 (-) |
c-fat200-2.clq.wcnf.gz | 0.3 (167) | 0.11 (167) | 0.05 (167) | 0.05 (167) | 0.07 (167) | 89.48 (167) | 0.19 (167) |
frb10-6-4.wcnf.gz | 0.19 (50) | 0.02 (50) | 0.01 (50) | 0.02 (50) | 0.01 (50) | 0.01 (50) | 0.18 (50) |
frb20-11-1.wcnf.gz | 63.09 (200) | 1.75 (200) | 0.03 (200) | 0.15 (200) | 0.15 (200) | 0.14 (200) | 188.84 (200) |
comp16.lp.sm-extracted.wcnf.gz | 50.3 (11) | 723.71 (11) | 57.24 (11) | 660.83 (11) | 1066.41 (11) | 1204.68 (11) | 569.97 (11) |
frb15-9-2.wcnf.gz | 2.11 (120) | 0.14 (120) | 0.02 (120) | 0.04 (120) | 0.04 (120) | 0.07 (120) | 3.64 (120) |
causal_n7_i4_N500_uai14_log_int.wcnf.gz | 25.2 (37532020924) | 334.72 (37532020924) | 25.06 (37532020924) | 231.68 (37532020924) | 1949.47 (37532020924) | 394.65 (37532020924) | 3600.0 (-) |
power-distribution_6_6.wcnf.gz | 601.15 (4) | 1.13 (4) | 0.93 (4) | 1.57 (4) | 1.7 (4) | 0.77 (4) | 3.86 (4) |
cap131.wcsp.wcnf.gz | 2.54 (7934385) | 1.15 (7934385) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) |
normalized-factor-size=9-P=191-Q=509.opb.wcnf.gz | 1.68 (191) | 0.02 (191) | 0.01 (191) | 0.01 (191) | 0.01 (191) | 0.01 (191) | 0.07 (191) |
metro_9_8_7_22_10_6_500_1_2.lp.sm-extracted.wcnf.gz | 6.36 (60) | 31.43 (60) | 6.7 (60) | 30.03 (60) | 52.29 (60) | 20.51 (60) | 127.29 (60) |
RSN_Security_Min_Witness-Shortest-MBIST_100cores_20controllers_5memories_na-DF.wcnf.gz | 18.55 (98635) | 11.48 (98635) | 21.07 (98635) | 89.46 (98635) | 89.54 (98635) | 5.59 (98635) | 3600.0 (-) |
ram_k3_n12.ra1.wcnf.gz | 787.5 (524) | 3600.0 (-) | 172.08 (524) | 3600.0 (-) | 3600.0 (-) | 205.55 (524) | 1827.98 (524) |
wolfram80_3.wcnf.gz | 40.47 (11440) | 28.64 (11440) | 40.16 (11440) | 9.59 (11440) | 9.57 (11440) | 3600.0 (-) | 126.74 (11440) |
54.wcsp.log.wcnf.gz | 1.87 (37) | 0.73 (37) | 0.02 (37) | 0.01 (37) | 0.01 (37) | 0.02 (37) | 0.41 (37) |
role_smallcomp_0.25_9.wcnf.gz | 12.9 (159950) | 331.09 (159950) | 65.56 (159950) | 4.72 (159950) | 8.5 (159950) | 403.07 (159950) | 263.29 (159950) |
johnson8-2-4.clq.wcnf.gz | 5.48 (392) | 5.68 (392) | 451.37 (392) | 720.41 (392) | 1757.69 (392) | 479.84 (392) | 3600.0 (-) |
af-synthesis_stb_50_160_9.wcnf.gz | 721.21 (113) | 3600.0 (-) | 754.43 (113) | 3600.0 (-) | 3600.0 (-) | 244.73 (113) | 3600.0 (-) |
rail516.wcnf.gz | 17.1 (182) | 307.88 (182) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) |
ar-3.wcnf.gz | 2.58 (43814) | 0.55 (43814) | 8.01 (43814) | 5.74 (43814) | 5.81 (43814) | 3600.0 (-) | 3600.0 (-) |
scp47_weighted.wcnf.gz | 0.05 (430) | 0.07 (430) | 0.38 (430) | 0.64 (430) | 1.01 (430) | 3600.0 (-) | 1.48 (430) |
BrazilInstance6.xml.wcnf.gz | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) |
random-dif-3.rna.pre.wcnf.gz | 67.73 (415) | 1.84 (415) | 0.22 (415) | 0.14 (415) | 0.18 (415) | 0.79 (415) | 57.97 (415) |
310-6.wcnf.gz | 64.65 (70867) | 37.0 (70867) | 55.62 (70867) | 941.75 (70867) | 1170.81 (70867) | 1441.22 (70867) | 3600.0 (-) |
role_domino_0.7_0.wcnf.gz | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) |
drmx-am24-outof-55-ekmtot-w.wcnf.gz | 1360.6 (31) | 110.37 (31) | 584.26 (31) | 6.0 (31) | 7.66 (31) | 0.16 (31) | 3600.0 (-) |
causal_Wine_8_178.wcnf.gz | 30.37 (426682) | 202.93 (426682) | 26.74 (426682) | 73.47 (426682) | 334.74 (426682) | 1647.2 (426682) | 3600.0 (-) |
mancoosi-test-i1000d0u98-11.wcnf.gz | 1.92 (122139402) | 0.58 (122139402) | 0.52 (122139402) | 6.08 (122139402) | 6.14 (122139402) | 1.15 (122139402) | 26.54 (122139402) |
tcp_students_91_it_15.wcnf.gz | 4.03 (2697) | 67.48 (2697) | 3.6 (2697) | 10.62 (2697) | 232.28 (2697) | 21.02 (2697) | 1225.31 (2697) |
mancoosi-test-i3000d0u98-51.wcnf.gz | 2.1 (573028153) | 0.8 (573028153) | 0.47 (573028153) | 9.27 (573028153) | 9.29 (573028153) | 54.54 (573028153) | 18.74 (573028153) |
test30--n-5000.wcnf.gz | 2.22 (970) | 0.5 (970) | 9.97 (970) | 3.87 (970) | 3.9 (970) | 0.3 (970) | 41.32 (970) |
test27--n-10000.wcnf.gz | 9.51 (2) | 5.03 (2) | 0.52 (2) | 0.83 (2) | 1.16 (2) | 0.15 (2) | 274.28 (2) |
metro_9_9_10_35_13_7_500_2_2.lp.sm-extracted.wcnf.gz | 5.93 (32) | 100.31 (32) | 6.22 (32) | 107.67 (32) | 255.81 (32) | 49.63 (32) | 97.56 (32) |
af-synthesis_stb_50_40_8.wcnf.gz | 1409.62 (117) | 3600.0 (-) | 1563.19 (117) | 3600.0 (-) | 3600.0 (-) | 483.95 (117) | 3600.0 (-) |
k100-73-76.rna.pre.wcnf.gz | 51.23 (2008) | 513.6 (2008) | 40.62 (2008) | 87.22 (2008) | 79.72 (2008) | 544.98 (2008) | 3600.0 (-) |
1knt_.2knt_.g.wcnf.t.wcnf.gz | 18.98 (1767) | 22.44 (1767) | 20.0 (1767) | 1.54 (1767) | 2.06 (1767) | 2.08 (1767) | 51.36 (1767) |
twitter_train_1_CNF_4_20.wcnf.gz | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) |
test59--n-15000.wcnf.gz | 12.29 (11) | 5.77 (11) | 0.88 (11) | 1.21 (11) | 1.66 (11) | 0.75 (11) | 603.7 (11) |
test49--n-7500.wcnf.gz | 0.69 (672741572) | 0.12 (672741572) | 6.99 (672741572) | 6.99 (672741572) | 6.97 (672741572) | 53.16 (672741572) | 83.96 (672741572) |
metro_8_8_5_20_10_6_500_1_1.lp.sm-extracted.wcnf.gz | 43.92 (89) | 564.38 (89) | 43.61 (89) | 397.24 (89) | 579.11 (89) | 84.71 (89) | 1157.32 (89) |
bnn_mnist_back_image_5_label2_adversarial_norm_inf_totalizer.wcnf.gz | 859.57 (3) | 1540.91 (3) | 895.84 (3) | 619.08 (3) | 681.67 (3) | 1672.43 (3) | 3600.0 (-) |
github.dimacs.wcnf.gz | 21.69 (187405) | 3600.0 (-) | 18.59 (187405) | 548.41 (187405) | 2636.35 (187405) | 289.31 (187405) | 585.47 (187405) |
tcp_students_112_it_4.wcnf.gz | 1.4 (3438) | 30.51 (3438) | 2.11 (3438) | 3.99 (3438) | 213.57 (3438) | 4.74 (3438) | 14.03 (3438) |
random-net-30-6_network-9.net.wcnf.gz | 3600.0 (-) | 401.66 (29162) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 37.69 (29162) | 3600.0 (-) |
ped2.B.recomb1-0.10-10.wcnf.gz | 1.41 (6) | 1.1 (6) | 1.73 (6) | 0.52 (6) | 0.69 (6) | 0.33 (6) | 57.36 (6) |
pa-1.wcnf.gz | 1119.56 (820) | 247.54 (820) | 1307.35 (820) | 140.82 (820) | 141.14 (820) | 3600.0 (-) | 3600.0 (-) |
lisbon-wedding-5-19.wcnf.gz | 3600.0 (-) | 3581.82 (805) | 3600.0 (-) | 42.81 (805) | 75.89 (805) | 3600.0 (-) | 3600.0 (-) |
ped2.B.recomb1-0.10-6.wcnf.gz | 1.58 (7) | 1.27 (7) | 1.92 (7) | 0.55 (7) | 0.7 (7) | 0.43 (7) | 69.58 (7) |
limits-10-10_data-1_inst-068_30m.sm-extracted.wcnf.gz | 84.37 (5536663) | 1900.82 (5536663) | 66.45 (5536663) | 3600.0 (-) | 3600.0 (-) | 29.8 (5536663) | 71.02 (5536663) |
limits-10-10_data-1_inst-099_60m.sm-extracted.wcnf.gz | 9.16 (761) | 2.92 (761) | 10.26 (761) | 13.42 (761) | 13.44 (761) | 2.11 (761) | 48.36 (761) |
42.wcsp.dir.wcnf.gz | 2.11 (155050) | 0.11 (155050) | 0.27 (155050) | 0.33 (155050) | 1.1 (155050) | 0.25 (155050) | 8.26 (155050) |
mancoosi-test-i20d0u98-5.wcnf.gz | 1.76 (1780834) | 0.24 (1780834) | 0.42 (1780834) | 3.83 (1780834) | 3.84 (1780834) | 0.39 (1780834) | 30.15 (1780834) |
Subnetwork_9_weighted.wcnf.gz | 3600.0 (-) | 469.16 (82813) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) |
simNo_4-s_5-m_100-n_500-fp_0.0001-fn_0.05.wcnf.gz | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) |
instance5.wcnf.gz | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) |
power-distribution_8_2.wcnf.gz | 11.17 (40) | 0.08 (40) | 0.08 (40) | 0.02 (40) | 0.02 (40) | 0.02 (40) | 0.1 (40) |
tcp_students_91_it_9.wcnf.gz | 0.54 (3174) | 0.54 (3174) | 0.54 (3174) | 0.27 (3174) | 0.69 (3174) | 0.17 (3174) | 1.49 (3174) |
310-32.wcnf.gz | 9.85 (55551) | 25.61 (55551) | 10.26 (55551) | 10.0 (55551) | 12.63 (55551) | 65.0 (55551) | 395.39 (55551) |
inst22.lp.sm-extracted.wcnf.gz | 10.52 (180) | 30.36 (180) | 10.71 (180) | 22.38 (180) | 51.85 (180) | 8.49 (180) | 43.33 (180) |
CSGNaive140-140-0.wcnf.gz | 5.92 (18185) | 6.32 (18185) | 6.79 (18185) | 1.64 (18185) | 1.82 (18185) | 2.14 (18185) | 12.09 (18185) |
f1-DataDisplay_0_order4.seq-A-2-1-irabcde.wcnf.gz | 0.77 (2235526) | 0.07 (2235526) | 0.01 (2235526) | 0.01 (2235526) | 0.01 (2235526) | 0.01 (2235526) | 0.09 (2235526) |
bnn_mnist_back_image_40_label3_adversarial_norm_inf_totalizer.wcnf.gz | 852.05 (1) | 743.26 (1) | 884.96 (1) | 225.96 (1) | 225.27 (1) | 3600.0 (-) | 3600.0 (-) |
wolfram72_6.wcnf.gz | 612.68 (9288) | 31.78 (9288) | 12.62 (9288) | 7.23 (9288) | 7.25 (9288) | 3600.0 (-) | 1095.96 (9288) |
test42--n-15000.wcnf.gz | 18.35 (2) | 1.96 (2) | 0.61 (2) | 1.14 (2) | 1.34 (2) | 0.51 (2) | 721.67 (2) |
test8--n-2500.wcnf.gz | 0.88 (2576) | 0.06 (2576) | 1.17 (2576) | 0.72 (2576) | 0.72 (2576) | 0.2 (2576) | 9.03 (2576) |
cap92.wcsp.wcnf.gz | 1.2 (8547029) | 0.31 (8547029) | 124.52 (8547029) | 3600.0 (-) | 3600.0 (-) | 1191.89 (8547029) | 3600.0 (-) |
3ebx_.1era_.g.wcnf.t.wcnf.gz | 130.8 (2517) | 326.11 (2517) | 151.05 (2517) | 109.77 (2517) | 167.78 (2517) | 153.09 (2517) | 3600.0 (-) |
lisbon-wedding-9-17.wcnf.gz | 377.53 (394) | 3600.0 (-) | 336.0 (394) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) |
mprime01cc.wcsp.dir.wcnf.gz | 3.45 (603) | 0.09 (603) | 0.09 (603) | 0.02 (603) | 0.02 (603) | 0.04 (603) | 0.14 (603) |
instance12.wcnf.gz | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) |
scpnrf3_weighted.wcnf.gz | 54.83 (14) | 33.85 (14) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) |
web-wikipedia2009.wcnf.gz | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) |
WCNF_pathways_p04.wcnf.gz | 12.73 (20) | 0.05 (20) | 0.04 (20) | 0.02 (20) | 0.02 (20) | 0.02 (20) | 0.12 (20) |
lums-spr18.wcnf.gz | 30.54 (0) | 24.02 (0) | 39.13 (0) | 8.17 (0) | 8.32 (0) | 5.52 (0) | 122.62 (0) |
polysite-bloat.wcnf.gz | 1361.99 (36) | 984.05 (36) | 1390.15 (36) | 1718.27 (36) | 2458.35 (36) | 3600.0 (-) | 3600.0 (-) |
role_university_multiple_0.2_0.wcnf.gz | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) |
muni-fsps-spr17c.wcnf.gz | 7.67 (0) | 6.04 (0) | 10.05 (0) | 2.71 (0) | 2.75 (0) | 1.42 (0) | 30.54 (0) |
role_domino_0.8_6.wcnf.gz | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) |
RSN_Security_Min_Witness-Shortest-MBIST_100cores_100controllers_5memories_na-D7.wcnf.gz | 157.79 (482635) | 59.21 (482635) | 171.24 (482635) | 905.28 (482635) | 876.71 (482635) | 44.52 (482635) | 3600.0 (-) |
af-synthesis_stb_50_20_4.wcnf.gz | 2169.19 (117) | 3600.0 (-) | 1070.58 (117) | 3600.0 (-) | 3600.0 (-) | 303.52 (117) | 3600.0 (-) |
pu-d9-fal19.wcnf.gz | 91.55 (0) | 62.74 (0) | 122.37 (0) | 52.65 (0) | 53.06 (0) | 28.07 (0) | 308.62 (0) |
muni-pdf-spr16.wcnf.gz | 125.84 (0) | 85.55 (0) | 169.18 (0) | 74.42 (0) | 74.27 (0) | 21.35 (0) | 435.88 (0) |
compas_test_3_DNF_1_10.wcnf.gz | 0.02 (2673) | 0.01 (2673) | 0.02 (2673) | 0.01 (2673) | 0.02 (2673) | 0.04 (2673) | 0.02 (2673) |
af-synthesis_stb_50_160_1.wcnf.gz | 1041.29 (108) | 3600.0 (-) | 1259.35 (108) | 3600.0 (-) | 3600.0 (-) | 275.14 (108) | 3600.0 (-) |
metro_9_8_7_22_10_6_500_1_9.lp.sm-extracted.wcnf.gz | 1.86 (52) | 30.3 (52) | 1.87 (52) | 9.07 (52) | 29.13 (52) | 3.73 (52) | 15.47 (52) |
agh-h-spr17.wcnf.gz | 22.1 (0) | 16.09 (0) | 29.4 (0) | 6.11 (0) | 6.06 (0) | 3.53 (0) | 77.96 (0) |
instance4.wcnf.gz | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 2706.26 (1716) | 3600.0 (-) |
random-net-260-1_network-6.net.wcnf.gz | 42.62 (245225) | 10.39 (245225) | 3600.0 (-) | 12.41 (245225) | 39.66 (245225) | 290.74 (245225) | 3600.0 (-) |
f49-DC_TotalLoss.seq-B-2-combined-abcdeir.wcnf.gz | 219.46 (44321234) | 1.1 (44321234) | 1.11 (44321234) | 1.47 (44321234) | 1.53 (44321234) | 0.15 (44321234) | 2.17 (44321234) |
role_domino_multiple_0.5_7.wcnf.gz | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) |
random-same-5.rna.pre.wcnf.gz | 44.98 (456) | 0.3 (456) | 0.11 (456) | 0.12 (456) | 0.12 (456) | 0.44 (456) | 51.21 (456) |
p_hat700-2.clq.wcnf.gz | 44.15 (834) | 344.0 (834) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) |
412.wcsp.log.wcnf.gz | 600.2 (32381) | 1455.05 (32381) | 0.22 (32381) | 0.1 (32381) | 0.19 (32381) | 0.68 (32381) | 601.16 (32381) |
bnn_mnist_rot_0_label6_adversarial_norm_inf_totalizer.wcnf.gz | 523.73 (1) | 545.54 (1) | 583.04 (1) | 165.36 (1) | 166.2 (1) | 148.23 (1) | 3600.0 (-) |
limits-10-10_data-1_inst-045_30m.sm-extracted.wcnf.gz | 189.28 (4726335) | 3600.0 (-) | 165.16 (4726335) | 3600.0 (-) | 3600.0 (-) | 174.19 (4726335) | 414.97 (4726335) |
formula_0.8_2021_atleast_31_max-4_reduced_incomplete_adaboost_5.wcnf.gz | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) |
MultiDay_3_weighted.wcnf.gz | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) |
tcp_students_91_it_8.wcnf.gz | 0.44 (3177) | 0.62 (3177) | 0.5 (3177) | 0.29 (3177) | 0.64 (3177) | 0.15 (3177) | 1.4 (3177) |
normalized-factor-size=9-P=157-Q=373.opb.wcnf.gz | 1.86 (157) | 0.03 (157) | 0.02 (157) | 0.01 (157) | 0.01 (157) | 0.01 (157) | 0.08 (157) |
warehouse0.wcsp.wcnf.gz | 0.03 (328) | 0.01 (328) | 0.01 (328) | 0.01 (328) | 0.01 (328) | 0.05 (328) | 0.11 (328) |
drmx-am12-outof-40-ekmtot-w.wcnf.gz | 14.14 (28) | 3.82 (28) | 19.87 (28) | 0.86 (28) | 0.77 (28) | 0.02 (28) | 12.68 (28) |
310-33.wcnf.gz | 6.8 (35463) | 18.48 (35463) | 7.16 (35463) | 10.58 (35463) | 12.17 (35463) | 28.44 (35463) | 70.04 (35463) |
causal_Horse.23_7_300.wcnf.gz | 8.08 (98964) | 43.3 (98964) | 8.88 (98964) | 23.39 (98964) | 37.67 (98964) | 118.94 (98964) | 19.51 (98964) |
file_qc_wcnf_N7_H29_2.wcnf.gz | 0.6 (2) | 0.03 (2) | 0.04 (2) | 0.08 (2) | 0.14 (2) | 0.02 (2) | 0.06 (2) |
test41--n-7500.wcnf.gz | 2.13 (160) | 0.04 (160) | 7.66 (160) | 4.73 (160) | 4.72 (160) | 0.8 (160) | 50.54 (160) |
Rounded_CorrelationClustering_Protein2_TRANSITIVE_N200.wcnf.gz | 124.32 (12682853) | 97.27 (12682853) | 83.73 (12682853) | 171.79 (12682853) | 269.68 (12682853) | 3600.0 (-) | 3600.0 (-) |
logistics01c.wcsp.dir.wcnf.gz | 0.2 (8865) | 0.02 (8865) | 0.01 (8865) | 0.01 (8865) | 0.02 (8865) | 0.02 (8865) | 0.06 (8865) |
2knt_.5pti_.g.wcnf.t.wcnf.gz | 61.58 (2156) | 165.92 (2156) | 84.6 (2156) | 3600.0 (-) | 29.32 (2156) | 52.08 (2156) | 3600.0 (-) |
normalized-factor-size=9-P=89-Q=487.opb.wcnf.gz | 1.43 (89) | 0.02 (89) | 0.02 (89) | 0.02 (89) | 0.02 (89) | 0.01 (89) | 0.07 (89) |
muni-pdf-spr16c.wcnf.gz | 168.1 (0) | 96.23 (0) | 218.89 (0) | 111.81 (0) | 110.54 (0) | 229.13 (0) | 496.87 (0) |
file_qc_wcnf_N8_H38_0.wcnf.gz | 2.0 (2) | 0.17 (2) | 0.05 (2) | 0.12 (2) | 0.14 (2) | 0.05 (2) | 0.12 (2) |
bnn_mnist_rot_37_label3_adversarial_norm_inf_totalizer.wcnf.gz | 809.54 (1) | 549.32 (1) | 855.74 (1) | 183.24 (1) | 183.68 (1) | 312.21 (1) | 3600.0 (-) |
tg-spr18.wcnf.gz | 7.75 (0) | 5.18 (0) | 10.42 (0) | 2.65 (0) | 2.64 (0) | 1.69 (0) | 20.81 (0) |
f1-DataDisplay_0_order4.seq-B-3-combined-abcdeir.wcnf.gz | 0.15 (328661) | 0.04 (328661) | 0.01 (328661) | 0.02 (328661) | 0.01 (328661) | 0.01 (328661) | 0.04 (328661) |
inf-road-usa.wcnf.gz | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) |
limits-10-10_data-1_inst-010_30m.sm-extracted.wcnf.gz | 470.41 (19021817) | 3600.0 (-) | 506.39 (19021817) | 3570.93 (19021817) | 3600.0 (-) | 51.41 (19021817) | 282.77 (19021817) |
normalized-factor-size=9-P=331-Q=331.opb.wcnf.gz | 1.83 (331) | 0.03 (331) | 0.02 (331) | 0.01 (331) | 0.01 (331) | 0.01 (331) | 0.06 (331) |
polysite-pmd.wcnf.gz | 421.6 (188398) | 700.3 (188398) | 446.03 (188398) | 871.91 (188398) | 1426.26 (188398) | 3600.0 (-) | 3600.0 (-) |
310-67.wcnf.gz | 11.21 (38498) | 18.9 (38498) | 11.13 (38498) | 17.21 (38498) | 57.44 (38498) | 292.18 (38498) | 214.86 (38498) |
file_qc_wcnf_N6_H21_2.wcnf.gz | 0.26 (2) | 0.04 (2) | 0.02 (2) | 0.02 (2) | 0.03 (2) | 0.01 (2) | 0.05 (2) |
RSN_Security_Min_Witness-Shortest-FlexScan-D1.wcnf.gz | 2.84 (42433) | 4.52 (42433) | 3.42 (42433) | 57.37 (42433) | 57.37 (42433) | 85.23 (42433) | 2199.72 (42433) |
metro_9_9_10_35_13_7_500_2_6.lp.sm-extracted.wcnf.gz | 2.74 (15) | 16.92 (15) | 3.07 (15) | 25.36 (15) | 75.57 (15) | 21.4 (15) | 27.56 (15) |
ped2.G.recomb10-0.20-14.wcnf.gz | 46.01 (41339) | 2330.02 (41339) | 49.53 (41339) | 59.18 (41339) | 100.19 (41339) | 29.33 (41339) | 114.46 (41339) |
frb10-6-5.wcnf.gz | 0.51 (50) | 0.04 (50) | 0.01 (50) | 0.01 (50) | 0.02 (50) | 0.01 (50) | 0.32 (50) |
sc-rel9.wcnf.gz | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) |
frb15-9-3.wcnf.gz | 4.24 (120) | 1.12 (120) | 0.02 (120) | 0.04 (120) | 0.04 (120) | 0.07 (120) | 3.88 (120) |
random-net-100-1_network-5.net.wcnf.gz | 2.03 (87920) | 0.29 (87920) | 0.85 (87920) | 2.11 (87920) | 2.3 (87920) | 3600.0 (-) | 1655.02 (87920) |
ped2.G.recomb10-0.10-8.wcnf.gz | 27.12 (55874) | 1047.91 (55874) | 31.37 (55874) | 40.72 (55874) | 76.41 (55874) | 22.74 (55874) | 105.9 (55874) |
Rounded_CorrelationClustering_Protein2_UNARY_N260.wcnf.gz | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) | 3600.0 (-) |
tcp_students_91_it_1.wcnf.gz | 1.25 (2580) | 113.04 (2580) | 2.05 (2580) | 5.35 (2580) | 221.05 (2580) | 2.51 (2580) | 8.55 (2580) |
driverlog04cc.wcsp.dir.wcnf.gz | 3.36 (2932) | 0.09 (2932) | 0.09 (2932) | 0.05 (2932) | 0.05 (2932) | 0.12 (2932) | 0.44 (2932) |
