MaxSAT Evaluation 2018: Detailed Results of Weighted Complete Track

BenchmarkRC2-BRC2-AMaxHSPacoseQMaxSATmaxinoOpen-WBO-GlucOpen-WBO-RissLMHS
css-refactoring-amazon.wcnf47.7597 (113575)19.4466 (113575)3600.0 (-)283.803 (113575)686.817 (113575)22.6544 (113575)102.37 (113575)70.1173 (113575)3600.0 (-)
css-refactoring-archlinux.wcnf0.904345 (11744)0.824893 (11744)3.82789 (11744)0.192985 (11744)3.65933 (11744)0.114276 (11744)0.0822499 (11744)0.135602 (11744)20.1483 (11744)
css-refactoring-dblp.wcnf7.11285 (25014)4.24375 (25014)448.13 (25014)5.4351 (25014)23.0207 (25014)1.39715 (25014)1.76459 (25014)1.36492 (25014)3600.0 (-)
css-refactoring-ebay.wcnf19.5822 (123941)14.5659 (123941)3600.0 (-)60.8801 (123941)777.699 (123941)12.7378 (123941)20.8773 (123941)12.4515 (123941)3600.0 (-)
css-refactoring-facebook1.wcnf4.96231 (45581)4.18003 (45581)3600.0 (-)9.59311 (45581)27.7331 (45581)3.32849 (45581)3.07451 (45581)3.52925 (45581)3600.0 (-)
css-refactoring-github.wcnf48.0173 (187405)37.0614 (187405)3600.0 (-)195.907 (187405)1663.98 (187405)37.8855 (187405)41.1294 (187405)46.3362 (187405)3600.0 (-)
css-refactoring-guardian.wcnf30.2761 (160777)25.5771 (160777)3600.0 (-)173.32 (160777)3600.0 (-)21.1964 (160777)30.1402 (160777)29.0005 (160777)3600.0 (-)
css-refactoring-londonist.wcnf32.5764 (70703)30.6195 (70703)66.2357 (70703)14.3127 (70703)118.062 (70703)2.36264 (70703)1.35331 (70703)2.40862 (70703)3600.0 (-)
css-refactoring-openstreetmap.wcnf4.57912 (65915)3.9376 (65915)122.788 (65915)12.2054 (65915)46.5045 (65915)2.01191 (65915)1.75027 (65915)2.26153 (65915)3600.0 (-)
css-refactoring-wikipedia.wcnf1.57791 (42676)1.48411 (42676)5.00381 (42676)0.919039 (42676)8.53023 (42676)0.29745 (42676)0.235106 (42676)0.432916 (42676)19.141 (42676)
css-refactoring-youtube.wcnf53.641 (227167)41.1968 (227167)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)
power-distribution-full-power-distribution_1_2.wcnf0.0770199 (3)0.0776969 (3)0.0152391 (3)0.00826391 (3)0.011183 (3)0.00843889 (3)0.00907498 (3)0.00728404 (3)0.0228789 (3)
power-distribution-full-power-distribution_1_3.wcnf0.13627 (3)0.137299 (3)0.0546299 (3)0.0103181 (3)0.00840093 (3)0.0143701 (3)0.007996 (3)0.01372 (3)0.0827691 (3)
power-distribution-full-power-distribution_1_4.wcnf0.206042 (3)0.20506 (3)0.0886431 (3)0.01839 (3)0.0154811 (3)0.0289491 (3)0.017393 (3)0.0283021 (3)0.16437 (3)
power-distribution-full-power-distribution_1_5.wcnf0.428989 (3)0.425826 (3)0.239499 (3)0.157702 (3)0.107343 (3)0.137848 (3)0.105614 (3)0.124391 (3)0.459393 (3)
power-distribution-full-power-distribution_1_6.wcnf1.45047 (3)1.40523 (3)0.733685 (3)1.81137 (3)0.540131 (3)0.656392 (3)0.698319 (3)0.892397 (3)1.46707 (3)
power-distribution-full-power-distribution_1_8.wcnf101.669 (3)93.3183 (3)388.516 (3)388.448 (3)88.004 (3)52.3788 (3)77.5495 (3)152.7 (3)2100.07 (3)
power-distribution-full-power-distribution_2_2.wcnf0.174366 (10)0.171897 (10)2.2073 (10)0.0076069 (10)0.00871698 (10)0.049412 (10)0.00979188 (10)0.0131021 (10)0.984756 (10)
power-distribution-full-power-distribution_2_3.wcnf0.467493 (10)0.458887 (10)0.383309 (10)0.031087 (10)0.0339691 (10)0.137763 (10)0.0336219 (10)0.0538489 (10)1.6475 (10)
power-distribution-full-power-distribution_2_6.wcnf5.67442 (10)5.54804 (10)11.8398 (10)4.41569 (10)3.31101 (10)4.57787 (10)2.73958 (10)3.45725 (10)30.9179 (10)
power-distribution-full-power-distribution_3_2.wcnf0.108997 (3)0.106928 (3)0.0378751 (3)0.00860907 (3)0.0110359 (3)0.0124409 (3)0.0105171 (3)0.0087521 (3)0.0636591 (3)
power-distribution-full-power-distribution_3_3.wcnf0.236203 (1)0.236288 (1)0.127927 (1)0.00979391 (1)0.010343 (1)0.0417169 (1)0.0145621 (1)0.0186759 (1)0.181508 (1)
power-distribution-full-power-distribution_3_5.wcnf0.763918 (1)0.768812 (1)0.529476 (1)0.0466991 (1)0.0524759 (1)0.218204 (1)0.0601109 (1)0.0773689 (1)0.898436 (1)
power-distribution-full-power-distribution_3_6.wcnf1.13839 (1)1.13321 (1)0.807051 (1)0.091383 (1)0.096336 (1)0.354138 (1)0.11336 (1)0.163046 (1)1.43934 (1)
power-distribution-full-power-distribution_3_7.wcnf1.84613 (1)1.83851 (1)1.53742 (1)0.367482 (1)0.362827 (1)0.74357 (1)0.368153 (1)0.718065 (1)2.38176 (1)
power-distribution-full-power-distribution_4_2.wcnf0.4024 (10)0.395552 (10)25.2433 (10)0.0151601 (10)0.0161969 (10)0.255864 (10)0.0238651 (10)0.0274799 (10)2.00506 (10)
power-distribution-full-power-distribution_4_3.wcnf1.23658 (6)1.23291 (6)2.19566 (6)0.0768799 (6)0.0667049 (6)0.906313 (6)0.086853 (6)0.120498 (6)18.5365 (6)
power-distribution-full-power-distribution_4_5.wcnf4.73051 (6)4.73552 (6)9.82441 (6)0.456009 (6)0.547664 (6)4.6572 (6)0.518105 (6)0.716749 (6)168.476 (6)
power-distribution-full-power-distribution_4_6.wcnf7.47928 (6)7.35056 (6)21.4906 (6)1.37434 (6)1.1986 (6)6.5662 (6)1.2958 (6)1.76067 (6)313.64 (6)
power-distribution-full-power-distribution_4_7.wcnf16.2208 (6)15.6219 (6)125.106 (6)10.548 (6)7.5461 (6)14.7429 (6)6.75307 (6)9.7894 (6)931.827 (6)
power-distribution-full-power-distribution_4_8.wcnf231.172 (6)225.31 (6)815.075 (6)437.18 (6)95.036 (6)232.073 (6)173.195 (6)279.694 (6)3600.0 (-)
power-distribution-sparse-power-distribution_10_2.wcnf0.154633 (60)0.153181 (60)0.0552991 (60)0.0133559 (60)0.017187 (60)0.0176139 (60)0.00983198 (60)0.015955 (60)0.079882 (60)
power-distribution-sparse-power-distribution_10_4.wcnf0.897629 (60)0.94071 (60)0.562425 (60)1.158 (60)1.13261 (60)0.545718 (60)0.55034 (60)0.901633 (60)1.00862 (60)
power-distribution-sparse-power-distribution_10_6.wcnf959.322 (60)657.713 (60)53.5739 (60)1727.33 (60)383.703 (60)449.239 (60)1756.46 (60)693.564 (60)109.358 (60)
power-distribution-sparse-power-distribution_10_8.wcnf3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)
power-distribution-sparse-power-distribution_11_3.wcnf0.706502 (126)0.691497 (126)0.416461 (126)0.211023 (126)0.234725 (126)0.138089 (126)0.123701 (126)0.175686 (126)0.773251 (126)
power-distribution-sparse-power-distribution_11_5.wcnf29.9944 (126)50.9396 (126)8.68197 (126)41.54 (126)39.6518 (126)41.7646 (126)34.4249 (126)96.0397 (126)14.5603 (126)
power-distribution-sparse-power-distribution_11_6.wcnf1551.65 (126)686.788 (126)125.145 (126)1776.41 (126)806.577 (126)3600.0 (-)2492.23 (126)3600.0 (-)179.518 (126)
power-distribution-sparse-power-distribution_12_2.wcnf0.353229 (216)0.352786 (216)0.213277 (216)0.053084 (216)0.0709621 (216)0.111599 (216)0.0308551 (216)0.040102 (216)0.324386 (216)
power-distribution-sparse-power-distribution_12_4.wcnf3.19898 (216)3.11392 (216)1.93323 (216)4.97923 (216)5.21585 (216)2.70756 (216)2.81389 (216)3.38379 (216)4.78531 (216)
power-distribution-sparse-power-distribution_12_5.wcnf105.457 (216)81.1571 (216)13.0188 (216)346.94 (216)120.074 (216)77.1209 (216)129.592 (216)593.97 (216)21.1333 (216)
power-distribution-sparse-power-distribution_12_8.wcnf3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)
power-distribution-sparse-power-distribution_6_2.wcnf0.091854 (4)0.0934571 (4)0.0228871 (4)0.00916292 (4)0.011039 (4)0.0120111 (4)0.00886207 (4)0.00842993 (4)0.0302579 (4)
power-distribution-sparse-power-distribution_6_6.wcnf1.49455 (4)1.49289 (4)2.83176 (4)0.847299 (4)0.739978 (4)0.969677 (4)0.849237 (4)1.0119 (4)1.72967 (4)
power-distribution-sparse-power-distribution_6_7.wcnf5.16651 (4)5.02883 (4)9.56044 (4)4.99139 (4)4.19847 (4)7.72295 (4)4.32997 (4)9.52196 (4)14.3522 (4)
power-distribution-sparse-power-distribution_7_2.wcnf0.133044 (18)0.131434 (18)0.194787 (18)0.00839811 (18)0.00774597 (18)0.015379 (18)0.0070019 (18)0.0107821 (18)0.180865 (18)
power-distribution-sparse-power-distribution_8_7.wcnf100.757 (40)93.5805 (40)568.04 (40)156.307 (40)92.5933 (40)104.772 (40)160.11 (40)481.905 (40)611.098 (40)
power-distribution-sparse-power-distribution_9_2.wcnf0.0975389 (18)0.0957019 (18)0.054588 (18)0.00825189 (18)0.0089139 (18)0.0079729 (18)0.00954895 (18)0.00894802 (18)0.144179 (18)
power-distribution-sparse-power-distribution_9_4.wcnf0.361335 (18)0.358803 (18)0.210439 (18)0.119937 (18)0.145164 (18)0.09193 (18)0.0722181 (18)0.0978289 (18)0.310248 (18)
power-distribution-sparse-power-distribution_9_5.wcnf1.45518 (18)1.31564 (18)1.40546 (18)2.24476 (18)2.24952 (18)0.938546 (18)1.31721 (18)1.89221 (18)1.30368 (18)
power-distribution-sparse-power-distribution_9_6.wcnf7.11038 (18)6.26193 (18)9.15115 (18)11.7975 (18)13.1865 (18)5.96116 (18)5.37268 (18)11.6133 (18)15.1511 (18)
robot-nagivation-robot-navigation_10.wcnf3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)
robot-nagivation-robot-navigation_8.wcnf3600.0 (-)3600.0 (-)2556.05 (26)3418.1 (26)1521.67 (26)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)
robot-nagivation-robot-navigation_9.wcnf3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)
tcp-tcp_students_105_it_10.wcnf1.62398 (3510)1.59242 (3510)0.708934 (3510)0.13234 (3510)0.163458 (3510)0.189783 (3510)0.563711 (3510)0.140285 (3510)1.40943 (3510)
tcp-tcp_students_105_it_11.wcnf2.28118 (3399)1.82579 (3399)13.6482 (3399)0.862278 (3399)1.8942 (3399)0.695287 (3399)0.366076 (3399)0.335779 (3399)313.38 (3399)
tcp-tcp_students_105_it_12.wcnf2.43903 (3327)1.79248 (3327)6.60145 (3327)0.889671 (3327)2.18477 (3327)0.506901 (3327)0.264267 (3327)0.206651 (3327)26.3909 (3327)
tcp-tcp_students_105_it_13.wcnf2.80058 (3360)2.63717 (3360)108.228 (3360)1.22163 (3360)11.9644 (3360)1.07186 (3360)0.623605 (3360)0.541291 (3360)928.115 (3360)
tcp-tcp_students_105_it_15.wcnf47.4642 (3258)30.5766 (3258)848.093 (3258)209.474 (3258)105.341 (3258)95.3171 (3258)43.9769 (3258)37.7642 (3258)3600.0 (-)
tcp-tcp_students_105_it_2.wcnf3600.0 (-)3600.0 (-)3600.0 (-)843.44 (2547)422.872 (2547)479.515 (2547)1051.19 (2547)162.244 (2547)3600.0 (-)
tcp-tcp_students_105_it_3.wcnf3600.0 (-)1631.49 (2922)3600.0 (-)309.288 (2922)686.972 (2922)3600.0 (-)1414.31 (2922)1326.43 (2922)3600.0 (-)
tcp-tcp_students_105_it_5.wcnf3.53249 (3624)2.94063 (3624)52.2738 (3624)4.67612 (3624)5.48498 (3624)1.34418 (3624)1.06642 (3624)1.26341 (3624)244.487 (3624)
tcp-tcp_students_105_it_6.wcnf3600.0 (-)3290.51 (2994)3600.0 (-)996.745 (2994)1138.66 (2994)3600.0 (-)1856.5 (2994)3413.47 (2994)3600.0 (-)
tcp-tcp_students_105_it_7.wcnf1481.87 (3024)68.6977 (3024)3600.0 (-)87.6816 (3024)90.9906 (3024)64.6893 (3024)39.2094 (3024)54.2856 (3024)3600.0 (-)
tcp-tcp_students_105_it_9.wcnf52.8448 (3216)24.6672 (3216)1944.71 (3216)170.764 (3216)320.361 (3216)40.7841 (3216)20.4981 (3216)24.6453 (3216)3600.0 (-)
tcp-tcp_students_112_it_1.wcnf13.1454 (3513)7.1894 (3513)1375.99 (3513)16.2263 (3513)24.4207 (3513)15.2651 (3513)5.5078 (3513)5.10958 (3513)3600.0 (-)
tcp-tcp_students_112_it_10.wcnf10.0307 (3624)6.44515 (3624)1381.4 (3624)21.971 (3624)109.452 (3624)7.63375 (3624)4.16436 (3624)4.26971 (3624)3600.0 (-)
tcp-tcp_students_112_it_11.wcnf3.32923 (3138)2.30627 (3138)77.451 (3138)1.10579 (3138)3.48935 (3138)1.41984 (3138)0.390059 (3138)0.836897 (3138)586.781 (3138)
tcp-tcp_students_112_it_12.wcnf191.107 (3696)215.687 (3696)262.825 (3696)3.70971 (3696)3.82919 (3696)210.889 (3696)79.7182 (3696)40.5078 (3696)1186.57 (3696)
tcp-tcp_students_112_it_14.wcnf2.55133 (3663)2.26207 (3663)25.6331 (3663)1.2569 (3663)2.25209 (3663)0.662294 (3663)0.478244 (3663)0.570994 (3663)339.94 (3663)
tcp-tcp_students_112_it_2.wcnf315.648 (3585)98.408 (3585)3600.0 (-)525.82 (3585)493.761 (3585)343.838 (3585)93.1922 (3585)115.818 (3585)3600.0 (-)
tcp-tcp_students_112_it_5.wcnf1563.99 (3366)799.659 (3366)3600.0 (-)569.383 (3366)642.611 (3366)3600.0 (-)631.333 (3366)855.485 (3366)3600.0 (-)
tcp-tcp_students_112_it_6.wcnf146.265 (2919)52.007 (2919)3600.0 (-)202.472 (2919)224.206 (2919)225.09 (2919)47.6601 (2919)47.9252 (2919)3600.0 (-)
tcp-tcp_students_112_it_8.wcnf2.70628 (3552)2.11466 (3552)4.3235 (3552)2.53626 (3552)3.41565 (3552)0.548337 (3552)0.430108 (3552)0.341245 (3552)103.636 (3552)
tcp-tcp_students_91_it_1.wcnf5.50874 (2580)2.62641 (2580)364.952 (2580)5.20009 (2580)7.26447 (2580)2.00881 (2580)1.16019 (2580)2.14061 (2580)3600.0 (-)
tcp-tcp_students_91_it_11.wcnf5.09639 (2766)2.83773 (2766)101.508 (2766)3.63259 (2766)6.30173 (2766)1.98811 (2766)1.4595 (2766)1.76867 (2766)1179.54 (2766)
tcp-tcp_students_91_it_12.wcnf5.38493 (2166)2.53187 (2166)1487.93 (2166)2.80164 (2166)8.60259 (2166)1.29185 (2166)1.03669 (2166)0.911221 (2166)3600.0 (-)
tcp-tcp_students_91_it_13.wcnf631.453 (2730)597.889 (2730)3600.0 (-)1155.82 (2730)905.122 (2730)1341.66 (2730)636.098 (2730)815.997 (2730)3600.0 (-)
tcp-tcp_students_91_it_14.wcnf15.0504 (2208)4.95549 (2208)3600.0 (-)18.7193 (2208)27.5866 (2208)6.92573 (2208)6.9562 (2208)5.42351 (2208)3600.0 (-)
tcp-tcp_students_91_it_2.wcnf1.96041 (3024)1.41283 (3024)36.382 (3024)1.61359 (3024)2.13382 (3024)0.756776 (3024)0.498233 (3024)0.425116 (3024)332.915 (3024)
tcp-tcp_students_91_it_3.wcnf10.4355 (2430)5.61673 (2430)278.839 (2430)1.54553 (2430)6.93855 (2430)6.35842 (2430)3.80682 (2430)5.29051 (2430)2081.09 (2430)
tcp-tcp_students_91_it_5.wcnf7.95545 (2616)3.46902 (2616)2749.27 (2616)30.453 (2616)16.4529 (2616)5.24391 (2616)2.67576 (2616)2.77967 (2616)3600.0 (-)
tcp-tcp_students_91_it_7.wcnf13.9224 (2505)6.98625 (2505)2867.75 (2505)9.78803 (2505)39.325 (2505)13.3592 (2505)7.4081 (2505)5.53696 (2505)3600.0 (-)
tcp-tcp_students_98_it_1.wcnf3.89998 (2616)2.57137 (2616)678.267 (2616)5.77345 (2616)5.49549 (2616)1.91393 (2616)0.98051 (2616)0.78626 (2616)2417.06 (2616)
tcp-tcp_students_98_it_11.wcnf3600.0 (-)1459.63 (2694)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)1602.68 (2694)2851.9 (2694)3600.0 (-)
tcp-tcp_students_98_it_12.wcnf13.2981 (2994)6.87082 (2994)311.924 (2994)48.2181 (2994)27.9728 (2994)9.34904 (2994)5.83545 (2994)6.28723 (2994)3600.0 (-)
tcp-tcp_students_98_it_13.wcnf130.228 (2319)31.1888 (2319)3600.0 (-)270.423 (2319)336.968 (2319)60.9093 (2319)35.0927 (2319)82.2741 (2319)3600.0 (-)
tcp-tcp_students_98_it_14.wcnf3600.0 (-)3423.99 (3063)3600.0 (-)3531.34 (3063)3600.0 (-)3600.0 (-)757.622 (3063)3384.13 (3063)3600.0 (-)
tcp-tcp_students_98_it_15.wcnf3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)
tcp-tcp_students_98_it_4.wcnf13.3124 (2691)5.6082 (2691)1302.87 (2691)7.36747 (2691)11.3911 (2691)6.455 (2691)3.23109 (2691)6.22769 (2691)3600.0 (-)
tcp-tcp_students_98_it_5.wcnf1.51834 (3213)1.3196 (3213)3.00378 (3213)0.157329 (3213)0.413943 (3213)0.220804 (3213)0.139714 (3213)0.148875 (3213)36.9964 (3213)
tcp-tcp_students_98_it_6.wcnf410.398 (2880)224.505 (2880)3600.0 (-)181.141 (2880)344.326 (2880)823.511 (2880)134.064 (2880)767.794 (2880)3600.0 (-)
tcp-tcp_students_98_it_7.wcnf3.72058 (3363)2.80249 (3363)314.786 (3363)14.1498 (3363)23.7494 (3363)2.79615 (3363)1.40968 (3363)1.86064 (3363)3600.0 (-)
tcp-tcp_students_98_it_8.wcnf10.2789 (2727)2.65129 (2727)401.504 (2727)2.26146 (2727)3.95332 (2727)1.23088 (2727)1.10945 (2727)1.63015 (2727)1135.33 (2727)
drmx-atmostk-drmx-am12-outof-40-emtot-w.wcnf0.827385 (28)1.31923 (28)19.3781 (28)0.01 (28)0.018011 (28)1.95294 (28)8.17385 (28)25.984 (28)25.2507 (28)
drmx-atmostk-drmx-am12-outof-40-eseqc-w.wcnf0.243073 (28)0.384899 (28)980.167 (28)0.03 (28)0.0390091 (28)0.821976 (28)8.19077 (28)9.29027 (28)602.752 (28)
drmx-atmostk-drmx-am12-outof-40-esortn-w.wcnf4.54918 (28)5.03022 (28)3600.0 (-)0.34 (28)0.526198 (28)6.96651 (28)93.4543 (28)1067.26 (28)875.914 (28)
drmx-atmostk-drmx-am12-outof-40-etot-w.wcnf0.803161 (28)1.46244 (28)13.7152 (28)0.01 (28)0.016068 (28)1.04871 (28)57.8122 (28)73.3254 (28)21.3901 (28)
drmx-atmostk-drmx-am16-outof-45-ecardn-w.wcnf2.92189 (29)1.12535 (29)3600.0 (-)0.56 (29)0.40633 (29)44.4944 (29)3600.0 (-)3600.0 (-)3600.0 (-)
drmx-atmostk-drmx-am16-outof-45-emtot-w.wcnf2.44314 (29)1.42352 (29)62.9285 (29)0.11 (29)0.101442 (29)6.80025 (29)33.3274 (29)237.44 (29)390.652 (29)
drmx-atmostk-drmx-am16-outof-45-eseqc-w.wcnf0.992805 (29)0.983436 (29)3600.0 (-)0.07 (29)0.0708339 (29)5.85888 (29)21.6323 (29)75.9687 (29)3600.0 (-)
drmx-atmostk-drmx-am16-outof-45-esortn-w.wcnf2.56796 (29)1.12108 (29)3600.0 (-)0.55 (29)0.448542 (29)56.1027 (29)3600.0 (-)3600.0 (-)3600.0 (-)
drmx-atmostk-drmx-am20-outof-50-ekmtot-w.wcnf9.71925 (30)10.4598 (30)1811.88 (30)0.09 (30)0.090944 (30)155.189 (30)91.0946 (30)155.844 (30)891.804 (30)
drmx-atmostk-drmx-am20-outof-50-eseqc-w.wcnf1.84016 (30)3.47791 (30)3600.0 (-)0.09 (30)0.100575 (30)9.0713 (30)56.2946 (30)281.251 (30)3600.0 (-)
drmx-atmostk-drmx-am20-outof-50-esortn-w.wcnf103.039 (30)60.9906 (30)3600.0 (-)4.25 (30)2.71566 (30)562.941 (30)3600.0 (-)3600.0 (-)3600.0 (-)
drmx-atmostk-drmx-am20-outof-50-etot-w.wcnf9.12195 (30)18.1341 (30)1470.01 (30)0.07 (30)0.0863859 (30)732.556 (30)1285.99 (30)2124.87 (30)3600.0 (-)
drmx-atmostk-drmx-am24-outof-55-emtot-w.wcnf10.2004 (31)14.2783 (31)3600.0 (-)0.21 (31)0.187467 (31)403.602 (31)2913.79 (31)3600.0 (-)3600.0 (-)
drmx-atmostk-drmx-am24-outof-55-eseqc-w.wcnf1.40076 (31)2.50202 (31)3600.0 (-)0.17 (31)0.160442 (31)111.078 (31)218.205 (31)581.348 (31)3600.0 (-)
drmx-atmostk-drmx-am24-outof-55-esortn-w.wcnf22.6344 (31)27.4686 (31)3600.0 (-)8.39 (31)3.52149 (31)562.464 (31)3600.0 (-)3600.0 (-)3600.0 (-)
drmx-atmostk-drmx-am28-outof-60-etot-w.wcnf23.4996 (32)14.3321 (32)3600.0 (-)0.08 (32)0.082594 (32)298.633 (32)881.605 (32)3600.0 (-)3600.0 (-)
drmx-atmostk-drmx-am32-outof-70-ekmtot-w.wcnf117.376 (38)168.64 (38)3600.0 (-)0.24 (38)0.274562 (38)630.981 (38)864.529 (38)1057.54 (38)3600.0 (-)
drmx-atmostk-drmx-am32-outof-70-eseqc-w.wcnf4.81692 (38)7.0495 (38)3600.0 (-)0.41 (38)0.543671 (38)579.031 (38)1413.85 (38)3600.0 (-)3600.0 (-)
drmx-atmostk-drmx-am32-outof-70-esortn-w.wcnf5.64414 (38)18.1302 (38)3600.0 (-)11.75 (38)8.51591 (38)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)
drmx-atmostk-drmx-am32-outof-70-etot-w.wcnf95.4919 (38)149.147 (38)3600.0 (-)0.21 (38)0.246714 (38)2131.9 (38)3600.0 (-)3600.0 (-)3600.0 (-)
drmx-cryptogen-geffe128_2.wcnf56.038 (800)57.7958 (800)2.90662 (800)3600.0 (-)3600.0 (-)3600.0 (-)26.7494 (800)75.1025 (800)3600.0 (-)
drmx-cryptogen-geffe128_3.wcnf68.2228 (800)62.6771 (800)59.409 (800)3600.0 (-)3600.0 (-)3600.0 (-)71.4249 (800)48.2368 (800)3600.0 (-)
drmx-cryptogen-geffe128_4.wcnf592.246 (800)682.172 (800)7.46906 (800)3600.0 (-)3600.0 (-)3600.0 (-)371.895 (800)493.075 (800)3600.0 (-)
drmx-cryptogen-geffe128_5.wcnf43.7435 (800)45.6159 (800)22.5715 (800)3600.0 (-)3600.0 (-)3600.0 (-)33.181 (800)63.256 (800)3600.0 (-)
drmx-cryptogen-geffe128_7.wcnf352.05 (800)352.938 (800)292.431 (800)3600.0 (-)3600.0 (-)3600.0 (-)123.248 (800)199.504 (800)3600.0 (-)
drmx-cryptogen-geffe128_8.wcnf145.374 (800)141.909 (800)29.2014 (800)3600.0 (-)3600.0 (-)3600.0 (-)46.5053 (800)138.811 (800)3600.0 (-)
drmx-cryptogen-threshold128_1.wcnf257.752 (800)262.099 (800)21.5947 (800)3600.0 (-)3600.0 (-)3600.0 (-)76.0573 (800)378.873 (800)3600.0 (-)
drmx-cryptogen-threshold128_3.wcnf281.942 (800)282.923 (800)1.26848 (800)3600.0 (-)3600.0 (-)3600.0 (-)482.539 (800)918.636 (800)3600.0 (-)
drmx-cryptogen-threshold128_7.wcnf159.041 (800)159.08 (800)130.753 (800)3600.0 (-)3600.0 (-)3600.0 (-)96.7852 (800)333.463 (800)3600.0 (-)
drmx-cryptogen-threshold128_8.wcnf2493.74 (800)2508.91 (800)66.6869 (800)3600.0 (-)3600.0 (-)3600.0 (-)1061.14 (800)3358.06 (800)3600.0 (-)
drmx-cryptogen-threshold128_9.wcnf56.2537 (800)56.4505 (800)46.1228 (800)3600.0 (-)3600.0 (-)3600.0 (-)55.2259 (800)33.0973 (800)3600.0 (-)
drmx-cryptogen-wolfram72_5.wcnf212.469 (9288)212.703 (9288)15.7984 (9288)3600.0 (-)3600.0 (-)3600.0 (-)106.26 (9288)357.418 (9288)3600.0 (-)
drmx-cryptogen-wolfram72_6.wcnf212.652 (9288)214.088 (9288)1.6445 (9288)3600.0 (-)3600.0 (-)3600.0 (-)78.7426 (9288)228.301 (9288)3600.0 (-)
drmx-cryptogen-wolfram72_8.wcnf233.533 (9288)232.741 (9288)8.5025 (9288)3600.0 (-)3600.0 (-)3600.0 (-)83.1266 (9288)238.312 (9288)3600.0 (-)
drmx-cryptogen-wolfram80_0.wcnf440.399 (11440)444.36 (11440)118.769 (11440)3600.0 (-)3600.0 (-)3600.0 (-)194.993 (11440)1600.05 (11440)3600.0 (-)
drmx-cryptogen-wolfram80_1.wcnf371.473 (11440)374.487 (11440)44.8299 (11440)3600.0 (-)3600.0 (-)3600.0 (-)522.841 (11440)1271.7 (11440)3600.0 (-)
drmx-cryptogen-wolfram80_3.wcnf340.829 (11440)343.239 (11440)11.9452 (11440)3600.0 (-)3600.0 (-)3600.0 (-)139.019 (11440)731.189 (11440)3600.0 (-)
drmx-cryptogen-wolfram80_5.wcnf333.98 (11440)331.865 (11440)4.5765 (11440)3600.0 (-)3600.0 (-)3600.0 (-)565.496 (11440)2287.79 (11440)3600.0 (-)
drmx-cryptogen-wolfram80_7.wcnf337.099 (11440)337.407 (11440)12.1735 (11440)3600.0 (-)3600.0 (-)3600.0 (-)75.4526 (11440)479.317 (11440)3600.0 (-)
drmx-cryptogen-wolfram80_9.wcnf346.636 (11440)345.296 (11440)8.28288 (11440)3600.0 (-)3600.0 (-)3600.0 (-)109.91 (11440)356.229 (11440)3600.0 (-)
cluster-expansion-IS10_5.0.5.0.0.5_softer_periodic.wcnf3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)
cluster-expansion-IS11_5.0.5.0.0.5_softer_periodic.wcnf3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)
cluster-expansion-IS12_5.0.5.0.0.5_softer_periodic.wcnf3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)
cluster-expansion-IS13_5.0.5.0.0.5_softer_periodic.wcnf3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)
cluster-expansion-IS14_5.0.5.0.0.5_softer_periodic.wcnf3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)
cluster-expansion-IS15_5.0.5.0.0.5_softer_periodic.wcnf3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)3600.0 (-)
